Usage Statistics for nanceguilmartin.com

Summary Period: January 2026
Generated 01-Feb-2026 04:02 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 254592
Total Files 181739
Total Pages 217490
Total Visits 13815
Total KBytes 86128377
Total Unique Sites 6990
Total Unique URLs 630
Total Unique Referrers 3537
Total Unique User Agents 862
. Avg Max
Hits per Hour 342 5772
Hits per Day 8212 26511
Files per Day 5862 19741
Pages per Day 7015 22997
Visits per Day 445 646
KBytes per Day 2778335 10793226
Hits by Response Code
Undefined response code 118
Code 200 - OK 181739
Code 206 - Partial Content 29191
Code 301 - Moved Permanently 65
Code 302 - Found 42613
Code 304 - Not Modified 451
Code 403 - Forbidden 269
Code 404 - Not Found 111
Code 405 - Method Not Allowed 19
Code 500 - Internal Server Error 16

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites KBytes
1 23187 9.11% 19624 10.80% 21627 9.94% 453 3.28% 335 4.79% 10793226 12.53%
2 19334 7.59% 12928 7.11% 15222 7.00% 599 4.34% 438 6.27% 5556333 6.45%
3 26511 10.41% 19741 10.86% 22997 10.57% 563 4.08% 423 6.05% 4862021 5.65%
4 17897 7.03% 11282 6.21% 13661 6.28% 572 4.14% 408 5.84% 4916453 5.71%
5 10184 4.00% 7694 4.23% 9025 4.15% 565 4.09% 453 6.48% 3919047 4.55%
6 5448 2.14% 3391 1.87% 4455 2.05% 379 2.74% 359 5.14% 1350188 1.57%
7 4342 1.71% 2739 1.51% 3722 1.71% 491 3.55% 375 5.36% 1329863 1.54%
8 3926 1.54% 2553 1.40% 3363 1.55% 441 3.19% 363 5.19% 1169899 1.36%
9 6703 2.63% 4111 2.26% 5802 2.67% 529 3.83% 466 6.67% 1883315 2.19%
10 6948 2.73% 4503 2.48% 5986 2.75% 646 4.68% 568 8.13% 1971103 2.29%
11 9038 3.55% 5622 3.09% 7210 3.32% 463 3.35% 405 5.79% 1948423 2.26%
12 6698 2.63% 4320 2.38% 5277 2.43% 472 3.42% 427 6.11% 1579155 1.83%
13 7480 2.94% 4619 2.54% 5652 2.60% 475 3.44% 409 5.85% 1357438 1.58%
14 4354 1.71% 2800 1.54% 3695 1.70% 508 3.68% 453 6.48% 1110898 1.29%
15 6997 2.75% 5625 3.10% 6354 2.92% 367 2.66% 467 6.68% 3069416 3.56%
16 3652 1.43% 1921 1.06% 2837 1.30% 467 3.38% 378 5.41% 689032 0.80%
17 3287 1.29% 2140 1.18% 3017 1.39% 401 2.90% 396 5.67% 1058213 1.23%
18 4259 1.67% 2934 1.61% 3756 1.73% 336 2.43% 360 5.15% 1500902 1.74%
19 10674 4.19% 8354 4.60% 9234 4.25% 464 3.36% 440 6.29% 4696482 5.45%
20 9181 3.61% 7986 4.39% 8851 4.07% 420 3.04% 468 6.70% 5235630 6.08%
21 6894 2.71% 5445 3.00% 6136 2.82% 407 2.95% 442 6.32% 3235789 3.76%
22 3138 1.23% 2432 1.34% 2650 1.22% 451 3.26% 409 5.85% 1243831 1.44%
23 4593 1.80% 3525 1.94% 4147 1.91% 414 3.00% 380 5.44% 2105441 2.44%
24 5284 2.08% 3605 1.98% 4469 2.05% 405 2.93% 406 5.81% 1884217 2.19%
25 6114 2.40% 3707 2.04% 4831 2.22% 342 2.48% 376 5.38% 1542440 1.79%
26 4116 1.62% 2648 1.46% 3610 1.66% 328 2.37% 333 4.76% 1483453 1.72%
27 4277 1.68% 2975 1.64% 3996 1.84% 327 2.37% 351 5.02% 1784418 2.07%
28 8058 3.17% 5232 2.88% 6563 3.02% 462 3.34% 448 6.41% 2465004 2.86%
29 5084 2.00% 3014 1.66% 4474 2.06% 379 2.74% 360 5.15% 1583962 1.84%
30 4293 1.69% 2857 1.57% 3258 1.50% 433 3.13% 397 5.68% 1398069 1.62%
31 12641 4.97% 11412 6.28% 11613 5.34% 386 2.79% 408 5.84% 7404715 8.60%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 459 14240 5.59% 292 9072 4.99% 357 11085 5.10% 108673 3368850 3.91%
1 294 9114 3.58% 211 6544 3.60% 257 7978 3.67% 107530 3333417 3.87%
2 272 8446 3.32% 199 6180 3.40% 250 7750 3.56% 110332 3420307 3.97%
3 297 9211 3.62% 207 6441 3.54% 250 7750 3.56% 110572 3427746 3.98%
4 467 14495 5.69% 348 10803 5.94% 411 12767 5.87% 117553 3644136 4.23%
5 375 11650 4.58% 271 8428 4.64% 317 9835 4.52% 120125 3723870 4.32%
6 305 9457 3.71% 215 6682 3.68% 272 8437 3.88% 113283 3511783 4.08%
7 309 9596 3.77% 222 6894 3.79% 267 8282 3.81% 109253 3386834 3.93%
8 317 9849 3.87% 216 6703 3.69% 271 8408 3.87% 108588 3366216 3.91%
9 299 9279 3.64% 208 6472 3.56% 266 8270 3.80% 110069 3412154 3.96%
10 491 15225 5.98% 357 11086 6.10% 443 13735 6.32% 109739 3401917 3.95%
11 349 10821 4.25% 243 7549 4.15% 286 8880 4.08% 111949 3470425 4.03%
12 319 9899 3.89% 230 7158 3.94% 270 8392 3.86% 112562 3489408 4.05%
13 310 9610 3.77% 240 7448 4.10% 273 8471 3.89% 128059 3969833 4.61%
14 401 12441 4.89% 269 8343 4.59% 310 9612 4.42% 127944 3966266 4.61%
15 355 11029 4.33% 262 8152 4.49% 289 8976 4.13% 124171 3849294 4.47%
16 349 10823 4.25% 250 7775 4.28% 293 9091 4.18% 124585 3862150 4.48%
17 306 9507 3.73% 232 7217 3.97% 270 8379 3.85% 122465 3796426 4.41%
18 329 10206 4.01% 227 7062 3.89% 264 8211 3.78% 119401 3701446 4.30%
19 341 10579 4.16% 243 7539 4.15% 291 9031 4.15% 121247 3758668 4.36%
20 338 10479 4.12% 239 7416 4.08% 287 8908 4.10% 115797 3589717 4.17%
21 312 9678 3.80% 226 7029 3.87% 270 8375 3.85% 114076 3536348 4.11%
22 275 8531 3.35% 204 6338 3.49% 253 7863 3.62% 114652 3554213 4.13%
23 336 10427 4.10% 238 7408 4.08% 290 9004 4.14% 115708 3586955 4.16%

Top 200 of 630 Total URLs
# Hits KBytes URL
1 73927 29.04% 48365464 56.16% /priv_stats/usage_202512.html
2 46803 18.38% 33396814 38.78% /priv_stats/usage_202601.html
3 33407 13.12% 62611 0.07% /
4 31111 12.22% 14891 0.02% /oops.htm
5 4956 1.95% 2782457 3.23% /priv_stats/usage_202206.html
6 1015 0.40% 576640 0.67% http://nanceguilmartin.com/priv_stats/usage_202206.html
7 593 0.23% 2533 0.00% /contact.htm
8 557 0.22% 20264 0.02% /testimonials.htm
9 536 0.21% 9590 0.01% /images/
10 484 0.19% 6899 0.01% /about.htm
11 457 0.18% 7481 0.01% /power_of_pause.htm
12 445 0.17% 439 0.00% /motivational-speaker/effective-communication/
13 436 0.17% 13950 0.02% /development.htm
14 433 0.17% 8733 0.01% /press.htm
15 421 0.17% 4649 0.01% /healingconv.htm
16 399 0.16% 4858 0.01% /coaching.htm
17 391 0.15% 8812 0.01% /speaking.htm
18 390 0.15% 9437 0.01% /retreats.htm
19 388 0.15% 10497 0.01% /wordscount.htm
20 386 0.15% 911 0.00% /motivational-speaker/
21 374 0.15% 3697 0.00% /sitemap.htm
22 370 0.15% 5439 0.01% /consulting.htm
23 369 0.14% 1153 0.00% /community.htm
24 365 0.14% 12512 0.01% /healingconv_excerpts.htm
25 361 0.14% 222900 0.26% /priv_stats/usage_202506.html
26 357 0.14% 1812 0.00% /Fox_video.htm
27 357 0.14% 2643 0.00% /privacy.htm
28 347 0.14% 8741 0.01% /workshops_programs.htm
29 338 0.13% 6411 0.01% /healingconv_buygivesell.htm
30 338 0.13% 971 0.00% /motivational-speaker/effective-communication/StrategicBusinessConsulti.html
31 337 0.13% 2068 0.00% /pressclips_lrg.htm
32 328 0.13% 4760 0.01% /healingconv_bookgroups.htm
33 327 0.13% 2779 0.00% /meetings.htm
34 324 0.13% 4662 0.01% /coaching-2.htm
35 323 0.13% 4638 0.01% /healingconv_reviews.htm
36 320 0.13% 4631 0.01% /interview.htm
37 316 0.12% 1376 0.00% /pressclips.htm
38 315 0.12% 3086 0.00% /workshops.htm
39 313 0.12% 2699 0.00% /healingconv_cover.htm
40 312 0.12% 820 0.00% /motivational-speaker/effective-communication/ExecutiveRetreats.html
41 309 0.12% 723 0.00% /motivational-speaker/effective-communication/ManagementTraining.html
42 309 0.12% 4088 0.00% /press_page2.htm
43 298 0.12% 9573 0.01% /archived_speaking_engagements.htm
44 298 0.12% 8401 0.01% /training.htm
45 264 0.10% 6220 0.01% /images/BridgeHeader.JPG
46 172 0.07% 55437 0.06% /priv_stats/usage_202503.html
47 145 0.06% 2201 0.00% /images/power_of_pause.jpg
48 141 0.06% 5061 0.01% /images/Guilmartin, N12 72dpi.jpg
49 140 0.05% 1243 0.00% /fox_news.jpg
50 137 0.05% 942 0.00% /images/Living Smart.jpg
51 135 0.05% 1410 0.00% /images/Healing Bk New sm.jpg
52 131 0.05% 187 0.00% /images/nancesig.gif
53 122 0.05% 268 0.00% /careerbuilder.gif
54 113 0.04% 59329 0.07% /priv_stats/usage_202102.html
55 95 0.04% 351 0.00% /images/fiu_logo_trans.gif
56 81 0.03% 522 0.00% /images/logo-tufts-2.gif
57 73 0.03% 2599 0.00% /images/Guilmartin, N22 72dpi.jpg
58 62 0.02% 448 0.00% /tempnew/
59 60 0.02% 29 0.00% http://www.nanceguilmartin.com/oops.htm
60 53 0.02% 53237 0.06% /76100372-1.pdf T and D article March 2010.pdf
61 51 0.02% 23598 0.03% /priv_stats/usage_202508.html
62 48 0.02% 16430 0.02% /images/Thumbs.db
63 47 0.02% 2 0.00% /images/dot.gif
64 44 0.02% 238 0.00% /images/gpb-25.jpg
65 44 0.02% 56 0.00% /motivational-speaker/styles1.css
66 42 0.02% 123 0.00% /images/Clean-Harbors-logo.gif
67 41 0.02% 303 0.00% /images/SHayworth-175.JPG
68 40 0.02% 90 0.00% /images/Cone-logo.gif
69 39 0.02% 351 0.00% /images/IvelawGriffith-2.JPG
70 34 0.01% 292 0.00% /aorn.gif
71 34 0.01% 143 0.00% /images/CASTLogo.jpg
72 34 0.01% 41 0.00% /images/ypologo.gif
73 33 0.01% 295 0.00% /images/goodwin-1.JPG
74 31 0.01% 79 0.00% http://www.nanceguilmartin.com/
75 30 0.01% 10129 0.01% /AnitaBruzzese.pdf
76 29 0.01% 276 0.00% /images/vive.jpg
77 28 0.01% 377 0.00% /tempnew/about.htm
78 28 0.01% 652 0.00% /tempnew/images/BridgeHeader.JPG
79 28 0.01% 203 0.00% /tempnew/privacy.htm
80 28 0.01% 236 0.00% /tempnew/sitemap.htm
81 28 0.01% 257 0.00% /tempnew/workshops.htm
82 28 0.01% 15083 0.02% http://nanceguilmartin.com/priv_stats/usage_202601.html
83 27 0.01% 93 0.00% /images/NYTLogo-2.JPG
84 27 0.01% 311 0.00% /img7.jpg
85 27 0.01% 400 0.00% /tempnew/coaching-2.htm
86 26 0.01% 70 0.00% /images/signature.jpg
87 26 0.01% 15117 0.02% /priv_stats/usage_202412.html
88 26 0.01% 993 0.00% /tempnew/speakingdates.htm
89 26 0.01% 688 0.00% /tempnew/training.htm
90 24 0.01% 69 0.00% /images/amazon.jpg
91 24 0.01% 1 0.00% /images/spacer.gif
92 24 0.01% 201 0.00% /tempnew/meetings.htm
93 24 0.01% 91 0.00% /tempnew/pressclips.htm
94 23 0.01% 61 0.00% /images/800_ceo_read.jpg
95 23 0.01% 913 0.00% /speakingdates.htm
96 23 0.01% 262 0.00% /tempnew/coaching.htm
97 23 0.01% 81 0.00% /tempnew/contact.htm
98 22 0.01% 78 0.00% /images/barnes_noble.jpg
99 22 0.01% 140 0.00% /images/bench.jpg
100 22 0.01% 122 0.00% /images/nikitsongas-1.JPG
101 22 0.01% 309 0.00% /tempnew/interview.htm
102 22 0.01% 130 0.00% /tempnew/pressclips_lrg.htm
103 21 0.01% 327 0.00% /images/FIU-Biz-2A.JPG
104 21 0.01% 2 0.00% /images/arrow.gif
105 21 0.01% 428 0.00% /images/gib1-3.jpg
106 21 0.01% 292 0.00% /tempnew/healingconv_reviews.htm
107 20 0.01% 23 0.00% /images/Pause_button_sm.gif
108 20 0.01% 23 0.00% /images/logo_cfa.gif
109 20 0.01% 38 0.00% /images/peforlife.gif
110 20 0.01% 171 0.00% /images/raccoons.jpg
111 20 0.01% 108 0.00% /images/womenonthemove.gif
112 20 0.01% 212 0.00% /tempnew/healingconv.htm
113 20 0.01% 158 0.00% /tempnew/healingconv_cover.htm
114 20 0.01% 454 0.00% /tempnew/retreats.htm
115 20 0.01% 697 0.00% /tempnew/testimonials.htm
116 20 0.01% 499 0.00% /tempnew/wordscount.htm
117 19 0.01% 49 0.00% /images/choice.jpg
118 19 0.01% 190 0.00% /images/harmonyhill.jpg
119 19 0.01% 246 0.00% /images/leadership-sm.jpg
120 19 0.01% 10510 0.01% /priv_stats/usage_202502.html
121 19 0.01% 57 0.00% /tempnew/community.htm
122 19 0.01% 524 0.00% /tempnew/development.htm
123 19 0.01% 337 0.00% /tempnew/speaking.htm
124 18 0.01% 171 0.00% /Development-TOC.JPG
125 18 0.01% 514 0.00% /images/HC-FFlapA-300.jpg
126 18 0.01% 225 0.00% /images/Nance_Guilmartin_Speaking.jpg
127 18 0.01% 61 0.00% /images/moneyclock.jpg
128 17 0.01% 141 0.00% /images/0006874-2.JPG
129 17 0.01% 498 0.00% /images/Cover-W-orig.jpg
130 17 0.01% 121 0.00% /images/FIU-BizLogo-25.JPG
131 17 0.01% 325 0.00% /images/HC-BFlap-300.jpg
132 17 0.01% 86 0.00% /images/HC-Cvr-200.JPG
133 17 0.01% 93 0.00% /images/JoyceElam-3-1.JPG
134 17 0.01% 485 0.00% /images/gib2-3.jpg
135 17 0.01% 80 0.00% /images/rotary_lgo.jpg
136 17 0.01% 9522 0.01% /priv_stats/usage_202507.html
137 17 0.01% 237 0.00% /tempnew/consulting.htm
138 17 0.01% 221 0.00% /tempnew/healingconv_bookgroups.htm
139 17 0.01% 559 0.00% /tempnew/healingconv_excerpts.htm
140 17 0.01% 224 0.00% http://nanceguilmartin.com/
141 16 0.01% 45 0.00% /images/FIU.gif
142 16 0.01% 622 0.00% /images/HC-Back-cvr-600.jpg
143 16 0.01% 195 0.00% /images/Wotm.png
144 16 0.01% 33 0.00% /images/finger.jpg
145 16 0.01% 115 0.00% /images/gardenwriters.jpg
146 16 0.01% 43 0.00% /images/logo[1].gif
147 16 0.01% 142 0.00% /images/logo_npf.gif
148 16 0.01% 52 0.00% /images/logo_shim.gif
149 16 0.01% 80 0.00% /images/speak_ohioU.jpg
150 16 0.01% 89 0.00% /images/speak_trinitychurch.jpg
151 16 0.01% 63 0.00% /images/yale-2.jpg
152 16 0.01% 67 0.00% /tempnew/news_views.htm
153 16 0.01% 10488 0.01% http://nanceguilmartin.com/priv_stats/usage_202508.html
154 15 0.01% 61 0.00% /images/Tuftslogo.JPG
155 15 0.01% 49 0.00% /images/americancancer.gif
156 15 0.01% 271 0.00% /tempnew/healingconv_buygivesell.htm
157 14 0.01% 3 0.00% /apache-icons/unknown.gif
158 14 0.01% 51 0.00% /images/stress.jpg
159 13 0.01% 3 0.00% /apache-icons/back.gif
160 13 0.01% 2 0.00% /apache-icons/blank.gif
161 13 0.01% 378 0.00% /images/Cover-W-25.JPG
162 13 0.01% 432 0.00% /images/HC-Cvr-600.jpg
163 13 0.01% 207 0.00% /images/HC-French-1.JPG
164 13 0.01% 208 0.00% /images/HC-Portuguese-2.JPG
165 13 0.01% 209 0.00% /images/hands_heart.gif
166 12 0.00% 4 0.00% /apache-icons/image2.gif
167 12 0.00% 194 0.00% /images/HC-Chinese-1-1.JPG
168 12 0.00% 246 0.00% /images/HC-Chinese-2-1.JPG
169 12 0.00% 189 0.00% /images/Lenox Hotel - 3.jpg
170 12 0.00% 192 0.00% /images/Nance_Speaking.jpg
171 12 0.00% 85 0.00% /images/conv2.jpg
172 12 0.00% 140 0.00% /images/gib4a-3.jpg
173 12 0.00% 118 0.00% /images/gib5-3.jpg
174 12 0.00% 31 0.00% /images/h_shake.jpg
175 12 0.00% 24 0.00% /images/logo_wholefoods.gif
176 12 0.00% 71 0.00% /images/turtles.jpg
177 12 0.00% 120 0.00% /priv_stats/
178 11 0.00% 83 0.00% /cnn.gif
179 11 0.00% 356 0.00% /images/Cover-W-3.JPG
180 11 0.00% 475 0.00% /images/DallasMNImage-6.jpg
181 11 0.00% 496 0.00% /images/DallasMNcopy-6.jpg
182 11 0.00% 207 0.00% /images/HC-Czech-2.JPG
183 11 0.00% 204 0.00% /images/HC-Dutch-1.JPG
184 11 0.00% 129 0.00% /images/HC-English-200.JPG
185 11 0.00% 232 0.00% /images/HC-German-1.JPG
186 11 0.00% 242 0.00% /images/HC-Korean-2.JPG
187 11 0.00% 187 0.00% /images/HC-Swedish-2.JPG
188 11 0.00% 103 0.00% /images/WasPost-200.jpg
189 11 0.00% 432 0.00% /images/WasPost-copy.jpg
190 11 0.00% 101 0.00% /images/jim_blasingame-small.gif
191 11 0.00% 39 0.00% /images/mic-2r.jpg
192 11 0.00% 6235 0.01% /priv_stats/usage_202511.html
193 10 0.00% 774 0.00% /images/DallasMNcopy-1.jpg
194 10 0.00% 170 0.00% /images/DallasMNcopy-4.JPG
195 10 0.00% 168 0.00% /images/JoyceElam-2.JPG
196 10 0.00% 542 0.00% /images/NYTimes-3.jpg
197 10 0.00% 214 0.00% /images/articleWhatsTheBestBook.jpg
198 10 0.00% 24 0.00% /images/clip_image002.jpg
199 10 0.00% 120 0.00% /images/ng7-2.jpg
200 10 0.00% 495 0.00% /images/woman-thinking-relaxing-in-bed.jpg

Top 200 of 630 Total URLs By KBytes
# Hits KBytes URL
1 73927 29.04% 48365464 56.16% /priv_stats/usage_202512.html
2 46803 18.38% 33396814 38.78% /priv_stats/usage_202601.html
3 4956 1.95% 2782457 3.23% /priv_stats/usage_202206.html
4 1015 0.40% 576640 0.67% http://nanceguilmartin.com/priv_stats/usage_202206.html
5 361 0.14% 222900 0.26% /priv_stats/usage_202506.html
6 33407 13.12% 62611 0.07% /
7 113 0.04% 59329 0.07% /priv_stats/usage_202102.html
8 172 0.07% 55437 0.06% /priv_stats/usage_202503.html
9 53 0.02% 53237 0.06% /76100372-1.pdf T and D article March 2010.pdf
10 51 0.02% 23598 0.03% /priv_stats/usage_202508.html
11 557 0.22% 20264 0.02% /testimonials.htm
12 48 0.02% 16430 0.02% /images/Thumbs.db
13 26 0.01% 15117 0.02% /priv_stats/usage_202412.html
14 28 0.01% 15083 0.02% http://nanceguilmartin.com/priv_stats/usage_202601.html
15 31111 12.22% 14891 0.02% /oops.htm
16 436 0.17% 13950 0.02% /development.htm
17 365 0.14% 12512 0.01% /healingconv_excerpts.htm
18 19 0.01% 10510 0.01% /priv_stats/usage_202502.html
19 388 0.15% 10497 0.01% /wordscount.htm
20 16 0.01% 10488 0.01% http://nanceguilmartin.com/priv_stats/usage_202508.html
21 30 0.01% 10129 0.01% /AnitaBruzzese.pdf
22 536 0.21% 9590 0.01% /images/
23 298 0.12% 9573 0.01% /archived_speaking_engagements.htm
24 17 0.01% 9522 0.01% /priv_stats/usage_202507.html
25 390 0.15% 9437 0.01% /retreats.htm
26 391 0.15% 8812 0.01% /speaking.htm
27 347 0.14% 8741 0.01% /workshops_programs.htm
28 433 0.17% 8733 0.01% /press.htm
29 298 0.12% 8401 0.01% /training.htm
30 457 0.18% 7481 0.01% /power_of_pause.htm
31 484 0.19% 6899 0.01% /about.htm
32 10 0.00% 6510 0.01% http://nanceguilmartin.com/priv_stats/usage_202506.html
33 338 0.13% 6411 0.01% /healingconv_buygivesell.htm
34 11 0.00% 6235 0.01% /priv_stats/usage_202511.html
35 264 0.10% 6220 0.01% /images/BridgeHeader.JPG
36 370 0.15% 5439 0.01% /consulting.htm
37 141 0.06% 5061 0.01% /images/Guilmartin, N12 72dpi.jpg
38 399 0.16% 4858 0.01% /coaching.htm
39 328 0.13% 4760 0.01% /healingconv_bookgroups.htm
40 9 0.00% 4662 0.01% /priv_stats/usage_202212.html
41 324 0.13% 4662 0.01% /coaching-2.htm
42 421 0.17% 4649 0.01% /healingconv.htm
43 323 0.13% 4638 0.01% /healingconv_reviews.htm
44 320 0.13% 4631 0.01% /interview.htm
45 10 0.00% 4628 0.01% /priv_stats/usage_202111.html
46 7 0.00% 4551 0.01% /priv_stats/usage_202501.html
47 6 0.00% 4235 0.00% /priv_stats///usage_202601.html
48 309 0.12% 4088 0.00% /press_page2.htm
49 8 0.00% 4064 0.00% /priv_stats/usage_202510.html
50 7 0.00% 4042 0.00% /priv_stats/usage_202202.html
51 374 0.15% 3697 0.00% /sitemap.htm
52 6 0.00% 3504 0.00% /priv_stats/usage_202208.html
53 7 0.00% 3404 0.00% /priv_stats/usage_202110.html
54 6 0.00% 3400 0.00% /priv_stats/usage_202509.html
55 5 0.00% 3185 0.00% /priv_stats/usage_202505.html
56 6 0.00% 3125 0.00% /priv_stats/usage_202504.html
57 315 0.12% 3086 0.00% /workshops.htm
58 5 0.00% 2933 0.00% /priv_stats/usage_202307.html
59 6 0.00% 2931 0.00% /priv_stats/usage_202409.html
60 5 0.00% 2917 0.00% /priv_stats/usage_202308.html
61 327 0.13% 2779 0.00% /meetings.htm
62 5 0.00% 2710 0.00% /priv_stats/usage_202203.html
63 313 0.12% 2699 0.00% /healingconv_cover.htm
64 5 0.00% 2687 0.00% http://nanceguilmartin.com/priv_stats/usage_202402.html
65 357 0.14% 2643 0.00% /privacy.htm
66 73 0.03% 2599 0.00% /images/Guilmartin, N22 72dpi.jpg
67 593 0.23% 2533 0.00% /contact.htm
68 6 0.00% 2434 0.00% /priv_stats/usage_202401.html
69 4 0.00% 2385 0.00% /priv_stats/usage_202405.html
70 4 0.00% 2355 0.00% /priv_stats/usage_202408.html
71 5 0.00% 2339 0.00% /priv_stats/usage_202407.html
72 5 0.00% 2331 0.00% /priv_stats/usage_202306.html
73 4 0.00% 2328 0.00% /priv_stats/usage_202209.html
74 5 0.00% 2326 0.00% /priv_stats/usage_202310.html
75 4 0.00% 2297 0.00% /priv_stats/usage_202201.html
76 4 0.00% 2254 0.00% /priv_stats/usage_202205.html
77 5 0.00% 2240 0.00% /priv_stats/usage_202204.html
78 4 0.00% 2206 0.00% http://www.nanceguilmartin.com/priv_stats/usage_202102.html
79 145 0.06% 2201 0.00% /images/power_of_pause.jpg
80 337 0.13% 2068 0.00% /pressclips_lrg.htm
81 3 0.00% 1966 0.00% http://www.nanceguilmartin.com/priv_stats/usage_202412.html
82 3 0.00% 1855 0.00% http://nanceguilmartin.com/priv_stats/usage_202502.html
83 3 0.00% 1817 0.00% /priv_stats/usage_202411.html
84 357 0.14% 1812 0.00% /Fox_video.htm
85 4 0.00% 1781 0.00% /priv_stats/usage_202410.html
86 3 0.00% 1781 0.00% http://nanceguilmartin.com/priv_stats/usage_202410.html
87 4 0.00% 1777 0.00% /priv_stats/usage_202303.html
88 4 0.00% 1772 0.00% /priv_stats/usage_202406.html
89 3 0.00% 1772 0.00% http://nanceguilmartin.com/priv_stats/usage_202406.html
90 4 0.00% 1771 0.00% /priv_stats/usage_202207.html
91 4 0.00% 1769 0.00% /priv_stats/usage_202404.html
92 4 0.00% 1768 0.00% /priv_stats/usage_202305.html
93 4 0.00% 1764 0.00% /priv_stats/usage_202312.html
94 4 0.00% 1758 0.00% /priv_stats/usage_202210.html
95 3 0.00% 1756 0.00% /priv_stats/usage_202304.html
96 3 0.00% 1755 0.00% /priv_stats/usage_202309.html
97 3 0.00% 1752 0.00% /priv_stats/usage_202311.html
98 4 0.00% 1751 0.00% /priv_stats/usage_202112.html
99 3 0.00% 1750 0.00% /priv_stats/usage_202211.html
100 3 0.00% 1741 0.00% /priv_stats/usage_202302.html
101 4 0.00% 1645 0.00% /priv_stats/usage_202109.html
102 2 0.00% 1414 0.00% http://nanceguilmartin.com/priv_stats/usage_202512.html
103 135 0.05% 1410 0.00% /images/Healing Bk New sm.jpg
104 316 0.12% 1376 0.00% /pressclips.htm
105 2 0.00% 1311 0.00% http://nanceguilmartin.com/priv_stats/usage_202412.html
106 140 0.05% 1243 0.00% /fox_news.jpg
107 2 0.00% 1177 0.00% http://nanceguilmartin.com/priv_stats/usage_202408.html
108 2 0.00% 1174 0.00% /priv_stats/usage_202403.html
109 3 0.00% 1167 0.00% /priv_stats/usage_202402.html
110 369 0.14% 1153 0.00% /community.htm
111 26 0.01% 993 0.00% /tempnew/speakingdates.htm
112 338 0.13% 971 0.00% /motivational-speaker/effective-communication/StrategicBusinessConsulti.html
113 137 0.05% 942 0.00% /images/Living Smart.jpg
114 23 0.01% 913 0.00% /speakingdates.htm
115 386 0.15% 911 0.00% /motivational-speaker/
116 312 0.12% 820 0.00% /motivational-speaker/effective-communication/ExecutiveRetreats.html
117 10 0.00% 774 0.00% /images/DallasMNcopy-1.jpg
118 309 0.12% 723 0.00% /motivational-speaker/effective-communication/ManagementTraining.html
119 1 0.00% 707 0.00% /priv_stats///usage_202512.html
120 20 0.01% 697 0.00% /tempnew/testimonials.htm
121 1 0.00% 693 0.00% /priv_stats///usage_202511.html
122 26 0.01% 688 0.00% /tempnew/training.htm
123 1 0.00% 680 0.00% /priv_stats//usage_202507.html
124 1 0.00% 680 0.00% /priv_stats///usage_202509.html
125 1 0.00% 677 0.00% /priv_stats///usage_202510.html
126 1 0.00% 655 0.00% /priv_stats///usage_202508.html
127 1 0.00% 655 0.00% /priv_stats//usage_202508.html
128 1 0.00% 655 0.00% /priv_stats//usage_202412.html
129 28 0.01% 652 0.00% /tempnew/images/BridgeHeader.JPG
130 1 0.00% 651 0.00% /priv_stats///usage_202506.html
131 1 0.00% 651 0.00% /priv_stats//usage_202506.html
132 1 0.00% 650 0.00% /priv_stats//usage_202501.html
133 1 0.00% 637 0.00% /priv_stats//usage_202505.html
134 1 0.00% 626 0.00% /priv_stats//usage_202503.html
135 1 0.00% 625 0.00% /priv_stats//usage_202504.html
136 16 0.01% 622 0.00% /images/HC-Back-cvr-600.jpg
137 1 0.00% 618 0.00% /priv_stats//usage_202502.html
138 1 0.00% 606 0.00% /priv_stats//usage_202411.html
139 1 0.00% 606 0.00% http://nanceguilmartin.com/priv_stats/usage_202411.html
140 1 0.00% 594 0.00% /priv_stats//usage_202410.html
141 1 0.00% 586 0.00% /priv_stats//usage_202409.html
142 1 0.00% 586 0.00% http://nanceguilmartin.com/priv_stats/usage_202409.html
143 1 0.00% 585 0.00% http://nanceguilmartin.com/priv_stats/usage_202407.html
144 1 0.00% 569 0.00% http://www.nanceguilmartin.com/priv_stats/usage_202206.html
145 17 0.01% 559 0.00% /tempnew/healingconv_excerpts.htm
146 1 0.00% 551 0.00% http://nanceguilmartin.com/priv_stats/usage_202102.html
147 10 0.00% 542 0.00% /images/NYTimes-3.jpg
148 19 0.01% 524 0.00% /tempnew/development.htm
149 81 0.03% 522 0.00% /images/logo-tufts-2.gif
150 18 0.01% 514 0.00% /images/HC-FFlapA-300.jpg
