Usage Statistics for nanceguilmartin.com

Summary Period: February 2021
Generated 01-Mar-2021 04:00 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2021
Total Hits 19393
Total Files 13874
Total Pages 13728
Total Visits 4103
Total KBytes 153098
Total Unique Sites 1751
Total Unique URLs 184
Total Unique Referrers 747
Total Unique User Agents 614
. Avg Max
Hits per Hour 28 2059
Hits per Day 692 2584
Files per Day 495 1362
Pages per Day 490 1889
Visits per Day 146 190
KBytes per Day 5468 9024
Hits by Response Code
Code 200 - OK 13874
Code 206 - Partial Content 4
Code 302 - Found 5176
Code 304 - Not Modified 309
Code 405 - Method Not Allowed 30

Daily usage for February 2021

Daily Statistics for February 2021
Day Hits Files Pages Visits Sites KBytes
1 984 5.07% 727 5.24% 531 3.87% 139 3.39% 129 7.37% 8742 5.71%
2 465 2.40% 311 2.24% 277 2.02% 160 3.90% 126 7.20% 2186 1.43%
3 627 3.23% 424 3.06% 514 3.74% 133 3.24% 120 6.85% 4720 3.08%
4 464 2.39% 371 2.67% 329 2.40% 130 3.17% 109 6.23% 3936 2.57%
5 539 2.78% 382 2.75% 367 2.67% 132 3.22% 135 7.71% 4168 2.72%
6 663 3.42% 457 3.29% 431 3.14% 156 3.80% 154 8.79% 6111 3.99%
7 473 2.44% 366 2.64% 333 2.43% 135 3.29% 135 7.71% 4152 2.71%
8 369 1.90% 241 1.74% 205 1.49% 126 3.07% 118 6.74% 1979 1.29%
9 455 2.35% 304 2.19% 309 2.25% 139 3.39% 124 7.08% 3241 2.12%
10 566 2.92% 405 2.92% 370 2.70% 171 4.17% 129 7.37% 3400 2.22%
11 682 3.52% 526 3.79% 506 3.69% 148 3.61% 145 8.28% 8230 5.38%
12 496 2.56% 335 2.41% 323 2.35% 164 4.00% 149 8.51% 2883 1.88%
13 793 4.09% 615 4.43% 583 4.25% 154 3.75% 136 7.77% 8774 5.73%
14 511 2.63% 396 2.85% 378 2.75% 173 4.22% 149 8.51% 4146 2.71%
15 702 3.62% 582 4.19% 541 3.94% 129 3.14% 137 7.82% 7118 4.65%
16 726 3.74% 621 4.48% 610 4.44% 148 3.61% 150 8.57% 7264 4.74%
17 423 2.18% 347 2.50% 346 2.52% 136 3.31% 117 6.68% 3861 2.52%
18 512 2.64% 373 2.69% 334 2.43% 150 3.66% 140 8.00% 7800 5.09%
19 804 4.15% 664 4.79% 573 4.17% 178 4.34% 163 9.31% 7755 5.07%
20 425 2.19% 314 2.26% 308 2.24% 137 3.34% 129 7.37% 3014 1.97%
21 591 3.05% 432 3.11% 388 2.83% 185 4.51% 161 9.19% 4174 2.73%
22 1170 6.03% 732 5.28% 757 5.51% 156 3.80% 146 8.34% 8554 5.59%
23 892 4.60% 665 4.79% 663 4.83% 133 3.24% 141 8.05% 7872 5.14%
24 2584 13.32% 1362 9.82% 1889 13.76% 152 3.70% 164 9.37% 7014 4.58%
25 817 4.21% 713 5.14% 689 5.02% 158 3.85% 132 7.54% 9024 5.89%
26 768 3.96% 575 4.14% 567 4.13% 190 4.63% 158 9.02% 5957 3.89%
27 393 2.03% 298 2.15% 285 2.08% 98 2.39% 105 6.00% 3799 2.48%
28 499 2.57% 336 2.42% 322 2.35% 102 2.49% 96 5.48% 3226 2.11%

Hourly usage for February 2021

Hourly Statistics for February 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 41 1166 6.01% 34 969 6.98% 32 921 6.71% 286 8019 5.24%
1 37 1036 5.34% 30 842 6.07% 29 817 5.95% 304 8501 5.55%
2 32 918 4.73% 17 478 3.45% 17 484 3.53% 192 5381 3.51%
3 19 554 2.86% 13 389 2.80% 13 380 2.77% 166 4654 3.04%
4 19 549 2.83% 13 386 2.78% 13 388 2.83% 160 4480 2.93%
5 21 615 3.17% 16 460 3.32% 16 448 3.26% 187 5240 3.42%
6 87 2444 12.60% 47 1333 9.61% 63 1791 13.05% 150 4186 2.73%
7 36 1026 5.29% 25 715 5.15% 25 712 5.19% 262 7349 4.80%
8 32 900 4.64% 22 637 4.59% 21 602 4.39% 250 7010 4.58%
9 20 577 2.98% 16 469 3.38% 12 356 2.59% 210 5884 3.84%
10 33 928 4.79% 27 774 5.58% 26 752 5.48% 340 9522 6.22%
11 22 621 3.20% 17 484 3.49% 15 423 3.08% 254 7105 4.64%
12 25 716 3.69% 19 555 4.00% 18 512 3.73% 252 7057 4.61%
13 27 771 3.98% 22 637 4.59% 21 599 4.36% 214 5995 3.92%
14 23 665 3.43% 17 476 3.43% 16 474 3.45% 177 4958 3.24%
15 22 632 3.26% 16 448 3.23% 15 441 3.21% 289 8105 5.29%
16 35 998 5.15% 24 674 4.86% 27 765 5.57% 295 8269 5.40%
17 20 580 2.99% 16 466 3.36% 15 429 3.12% 270 7566 4.94%
18 18 504 2.60% 10 298 2.15% 11 312 2.27% 115 3229 2.11%
19 22 622 3.21% 16 452 3.26% 13 384 2.80% 248 6951 4.54%
20 21 598 3.08% 16 468 3.37% 15 439 3.20% 205 5731 3.74%
21 20 562 2.90% 12 341 2.46% 12 356 2.59% 142 3963 2.59%
22 16 450 2.32% 11 315 2.27% 10 301 2.19% 162 4531 2.96%
23 34 961 4.96% 28 808 5.82% 22 642 4.68% 336 9412 6.15%

Top 184 of 184 Total URLs
# Hits KBytes URL
1 4703 24.25% 48927 31.96% /
2 3959 20.41% 1912 1.25% /oops.htm
3 250 1.29% 1037 0.68% /contact.htm
4 236 1.22% 3566 2.33% /power_of_pause.htm
5 236 1.22% 4666 3.05% /press.htm
6 230 1.19% 3238 2.12% /about.htm
7 218 1.12% 2422 1.58% /healingconv.htm
8 216 1.11% 7644 4.99% /testimonials.htm
9 213 1.10% 4824 3.15% /speaking.htm
10 203 1.05% 6370 4.16% /development.htm
11 203 1.05% 1970 1.29% /sitemap.htm
12 202 1.04% 2498 1.63% /coaching.htm
13 202 1.04% 4768 3.11% /retreats.htm
14 202 1.04% 5457 3.56% /wordscount.htm
15 197 1.02% 2893 1.89% /consulting.htm
16 196 1.01% 950 0.62% /Fox_video.htm
17 179 0.92% 5837 3.81% /healingconv_excerpts.htm
18 139 0.72% 425 0.28% /community.htm
19 104 0.54% 2787 1.82% /images/BridgeHeader.JPG
20 84 0.43% 930 0.61% /fox_news.jpg
21 84 0.43% 3619 2.36% /images/Guilmartin, N12 72dpi.jpg
22 82 0.42% 692 0.45% /images/Living Smart.jpg
23 82 0.42% 1451 0.95% /images/power_of_pause.jpg
24 81 0.42% 1048 0.68% /images/Healing Bk New sm.jpg
25 80 0.41% 571 0.37% /privacy.htm
26 78 0.40% 130 0.09% /images/nancesig.gif
27 75 0.39% 201 0.13% /careerbuilder.gif
28 58 0.30% 814 0.53% /interview.htm
29 57 0.29% 991 0.65% /healingconv_buygivesell.htm
30 57 0.29% 425 0.28% /meetings.htm
31 57 0.29% 314 0.21% /pressclips_lrg.htm
32 56 0.29% 740 0.48% /coaching-2.htm
33 53 0.27% 415 0.27% /healingconv_cover.htm
34 53 0.27% 467 0.31% /workshops.htm
35 51 0.26% 695 0.45% /healingconv_bookgroups.htm
36 51 0.26% 614 0.40% /healingconv_reviews.htm
37 50 0.26% 204 0.13% /pressclips.htm
38 50 0.26% 1057 0.69% /workshops_programs.htm
39 46 0.24% 1279 0.84% /archived_speaking_engagements.htm
40 44 0.23% 88 0.06% /motivational-speaker/
41 43 0.22% 89 0.06% /motivational-speaker/effective-communication/ManagementTraining.html
42 42 0.22% 110 0.07% /motivational-speaker/effective-communication/StrategicBusinessConsulti.html
43 42 0.22% 523 0.34% /press_page2.htm
44 42 0.22% 1065 0.70% /training.htm
45 36 0.19% 90 0.06% /motivational-speaker/effective-communication/ExecutiveRetreats.html
46 20 0.10% 177 0.12% /images/SHayworth-175.JPG
47 19 0.10% 146 0.10% /aorn.gif
48 18 0.09% 678 0.44% /images/Guilmartin, N22 72dpi.jpg
49 18 0.09% 309 0.20% /images/Lenox Hotel - 3.jpg
50 17 0.09% 155 0.10% /img7.jpg
51 16 0.08% 37 0.02% /images/signature.jpg
52 15 0.08% 12760 8.33% /76100372-1.pdf T and D article March 2010.pdf
53 14 0.07% 94 0.06% /images/gpb-25.jpg
54 12 0.06% 417 0.27% /images/HC-Back-cvr-600.jpg
55 12 0.06% 127 0.08% /images/IvelawGriffith-2.JPG
56 12 0.06% 34 0.02% /images/amazon.jpg
57 12 0.06% 43 0.03% /images/barnes_noble.jpg
58 12 0.06% 49 0.03% /images/fiu_logo_trans.gif
59 11 0.06% 38 0.02% /images/Clean-Harbors-logo.gif
60 10 0.05% 26 0.02% /images/Cone-logo.gif
61 10 0.05% 291 0.19% /images/Cover-W-25.JPG
62 10 0.05% 285 0.19% /images/gib2-3.jpg
63 10 0.05% 63 0.04% /images/nikitsongas-1.JPG
64 9 0.05% 24 0.02% /images/800_ceo_read.jpg
65 9 0.05% 167 0.11% /images/JoyceElam-2.JPG
66 9 0.05% 91 0.06% /images/goodwin-1.JPG
67 9 0.05% 62 0.04% /images/logo-tufts-2.gif
68 8 0.04% 399 0.26% /AnitaBruzzese.pdf
69 8 0.04% 49 0.03% /images/HC-Cvr-200.JPG
70 8 0.04% 180 0.12% /images/HC-Dutch-1.JPG
71 8 0.04% 100 0.07% /images/Nance_Guilmartin_Speaking.jpg
72 8 0.04% 143 0.09% /images/Nance_Speaking.jpg
73 8 0.04% 73 0.05% /images/jim_blasingame-small.gif
74 8 0.04% 17 0.01% /tempnew/images/logo_wholefoods.gif
75 7 0.04% 74 0.05% /Development-TOC.JPG
76 7 0.04% 25 0.02% /images/mic-2r.jpg
77 7 0.04% 353 0.23% /images/woman-thinking-relaxing-in-bed.jpg
78 7 0.04% 200 0.13% /tempnew/images/gib2-3.jpg
79 6 0.03% 237 0.15% /images/Cover-W-3.JPG
80 6 0.03% 196 0.13% /images/Cover-W-orig.jpg
81 6 0.03% 98 0.06% /images/FIU-Biz-2A.JPG
82 6 0.03% 200 0.13% /images/HC-Cvr-600.jpg
83 6 0.03% 24 0.02% /images/NYTLogo-2.JPG
84 6 0.03% 119 0.08% /tempnew/retreats.htm
85 5 0.03% 38 0.02% /cnn.gif
86 5 0.03% 23 0.01% /images/CASTLogo.jpg
87 5 0.03% 27 0.02% /images/JoyceElam-3-1.JPG
88 5 0.03% 10 0.01% /images/finger.jpg
89 5 0.03% 107 0.07% /images/gib1-3.jpg
90 5 0.03% 18 0.01% /images/stress.jpg
91 4 0.02% 84 0.05% /images/DallasMNImage-6.jpg
92 4 0.02% 0 0.00% /images/dot.gif
93 4 0.02% 69 0.05% /images/hands_heart.gif
94 4 0.02% 5 0.00% /images/ypologo.gif
95 3 0.02% 25 0.02% /images/0006874-2.JPG
96 3 0.02% 60 0.04% /images/DallasMNcopy-3.JPG
97 3 0.02% 4 0.00% /images/Pause_button_sm.gif
98 2 0.01% 46 0.03% /images/DallasMN-header.jpg
99 2 0.01% 254 0.17% /images/DallasMNcopy-1.jpg
100 2 0.01% 45 0.03% /images/DallasMNcopy-1A.JPG
101 2 0.01% 15 0.01% /images/FIU-BizLogo-25.JPG
102 2 0.01% 67 0.04% /images/HC-FFlapA-300.jpg
103 2 0.01% 131 0.09% /images/WasPost-600.jpg
104 2 0.01% 0 0.00% /images/arrow.gif
105 2 0.01% 43 0.03% /images/articleWhatsTheBestBook.jpg
106 2 0.01% 6 0.00% /images/choice.jpg
107 2 0.01% 15 0.01% /images/gardenwriters.jpg
108 2 0.01% 12 0.01% /images/pause_for_a_minute.jpg
109 2 0.01% 17 0.01% /images/raccoons.jpg
110 2 0.01% 10 0.01% /images/rotary_lgo.jpg
111 2 0.01% 0 0.00% /images/spacer.gif
112 2 0.01% 11 0.01% /images/speak_trinitychurch.jpg
113 2 0.01% 11 0.01% /tempnew/healingconv.htm
114 2 0.01% 19 0.01% /tempnew/healingconv_buygivesell.htm
115 2 0.01% 0 0.00% /tempnew/healingconv_excerpts.htm
116 2 0.01% 27 0.02% /tempnew/images/nancepic1.jpg
117 1 0.01% 16 0.01% /images/DallasMN-200.jpg
118 1 0.01% 22 0.01% /images/DallasMNcopy-2.JPG
119 1 0.01% 21 0.01% /images/DallasMNcopy-4.JPG
120 1 0.01% 59 0.04% /images/DallasMNcopy-6.jpg
121 1 0.01% 3 0.00% /images/FIU.gif
122 1 0.01% 0 0.00% /images/FL-Univ-2.gif
123 1 0.01% 22 0.01% /images/HC-BFlap-300.jpg
124 1 0.01% 19 0.01% /images/HC-Chinese-1-1.JPG
125 1 0.01% 25 0.02% /images/HC-Chinese-2-1.JPG
126 1 0.01% 23 0.01% /images/HC-Czech-2.JPG
127 1 0.01% 14 0.01% /images/HC-English-200.JPG
128 1 0.01% 19 0.01% /images/HC-French-1.JPG
129 1 0.01% 26 0.02% /images/HC-German-1.JPG
130 1 0.01% 27 0.02% /images/HC-Korean-2.JPG
131 1 0.01% 19 0.01% /images/HC-Portuguese-2.JPG
132 1 0.01% 21 0.01% /images/HC-Swedish-2.JPG
133 1 0.01% 8 0.01% /images/NYTimes-200.jpg
134 1 0.01% 90 0.06% /images/NYTimes-3.jpg
135 1 0.01% 0 0.00% /images/NYTimes200.gif
136 1 0.01% 0 0.00% /images/Nancy_Guilmartin_1.jpg
137 1 0.01% 4 0.00% /images/Tuftslogo.JPG
138 1 0.01% 9 0.01% /images/WasPost-200.jpg
139 1 0.01% 85 0.06% /images/WasPost-copy.jpg
140 1 0.01% 14 0.01% /images/Wotm.png
141 1 0.01% 4 0.00% /images/americancancer.gif
142 1 0.01% 7 0.00% /images/bench.jpg
143 1 0.01% 2 0.00% /images/clip_image002.jpg
144 1 0.01% 7 0.00% /images/conv2.jpg
145 1 0.01% 0 0.00% /images/gb1a-27.jpg
146 1 0.01% 13 0.01% /images/gib4a-3.jpg
147 1 0.01% 11 0.01% /images/gib5-3.jpg
148 1 0.01% 0 0.00% /images/gib5a-27.jpg
149 1 0.01% 3 0.00% /images/h_shake.jpg
150 1 0.01% 11 0.01% /images/harmonyhill.jpg
151 1 0.01% 13 0.01% /images/leadership-sm.jpg
152 1 0.01% 3 0.00% /images/logo[1].gif
153 1 0.01% 1 0.00% /images/logo_cfa.gif
154 1 0.01% 9 0.01% /images/logo_npf.gif
155 1 0.01% 3 0.00% /images/logo_shim.gif
156 1 0.01% 2 0.00% /images/logo_wholefoods.gif
157 1 0.01% 4 0.00% /images/moneyclock.jpg
158 1 0.01% 0 0.00% /images/nance.jpg
159 1 0.01% 0 0.00% /images/nancepic.jpg
160 1 0.01% 0 0.00% /images/nancepic1.jpg
161 1 0.01% 13 0.01% /images/ng7-2.jpg
162 1 0.01% 2 0.00% /images/peforlife.gif
163 1 0.01% 0 0.00% /images/questions1.jpg
164 1 0.01% 5 0.00% /images/speak_ohioU.jpg
165 1 0.01% 0 0.00% /images/speechsign.jpg
166 1 0.01% 6 0.00% /images/turtles.jpg
167 1 0.01% 10 0.01% /images/vive.jpg
168 1 0.01% 6 0.00% /images/womenonthemove.gif
169 1 0.01% 4 0.00% /images/yale-2.jpg
170 1 0.01% 1 0.00% /motivational-speaker/styles1.css
171 1 0.01% 547 0.36% /priv_stats/usage_202102.html
172 1 0.01% 0 0.00% /speakingdates.htm
173 1 0.01% 15 0.01% /tempnew/consulting.htm
174 1 0.01% 15 0.01% /tempnew/healingconv_bookgroups.htm
175 1 0.01% 9 0.01% /tempnew/healingconv_cover.htm
176 1 0.01% 17 0.01% /tempnew/images/Lenox Hotel - 3.jpg
177 1 0.01% 7 0.00% /tempnew/images/bench.jpg
178 1 0.01% 8 0.01% /tempnew/images/gardenwriters.jpg
179 1 0.01% 6 0.00% /tempnew/images/nikitsongas-1.JPG
180 1 0.01% 10 0.01% /tempnew/images/questions1.jpg
181 1 0.01% 4 0.00% /tempnew/news_views.htm
182 1 0.01% 0 0.00% /tempnew/sitemap.htm
183 1 0.01% 22 0.01% /tempnew/speaking.htm
184 1 0.01% 35 0.02% http://www.nanceguilmartin.com/healingconv_excerpts.htm

Top 184 of 184 Total URLs By KBytes
# Hits KBytes URL
1 4703 24.25% 48927 31.96% /
2 15 0.08% 12760 8.33% /76100372-1.pdf T and D article March 2010.pdf
3 216 1.11% 7644 4.99% /testimonials.htm
4 203 1.05% 6370 4.16% /development.htm
5 179 0.92% 5837 3.81% /healingconv_excerpts.htm
6 202 1.04% 5457 3.56% /wordscount.htm
7 213 1.10% 4824 3.15% /speaking.htm
8 202 1.04% 4768 3.11% /retreats.htm
9 236 1.22% 4666 3.05% /press.htm
10 84 0.43% 3619 2.36% /images/Guilmartin, N12 72dpi.jpg
11 236 1.22% 3566 2.33% /power_of_pause.htm
12 230 1.19% 3238 2.12% /about.htm
13 197 1.02% 2893 1.89% /consulting.htm
14 104 0.54% 2787 1.82% /images/BridgeHeader.JPG
15 202 1.04% 2498 1.63% /coaching.htm
16 218 1.12% 2422 1.58% /healingconv.htm
17 203 1.05% 1970 1.29% /sitemap.htm
18 3959 20.41% 1912 1.25% /oops.htm
19 82 0.42% 1451 0.95% /images/power_of_pause.jpg
20 46 0.24% 1279 0.84% /archived_speaking_engagements.htm
21 42 0.22% 1065 0.70% /training.htm
22 50 0.26% 1057 0.69% /workshops_programs.htm
23 81 0.42% 1048 0.68% /images/Healing Bk New sm.jpg
24 250 1.29% 1037 0.68% /contact.htm
25 57 0.29% 991 0.65% /healingconv_buygivesell.htm
26 196 1.01% 950 0.62% /Fox_video.htm
27 84 0.43% 930 0.61% /fox_news.jpg
28 58 0.30% 814 0.53% /interview.htm
29 56 0.29% 740 0.48% /coaching-2.htm
30 51 0.26% 695 0.45% /healingconv_bookgroups.htm
31 82 0.42% 692 0.45% /images/Living Smart.jpg
32 18 0.09% 678 0.44% /images/Guilmartin, N22 72dpi.jpg
33 51 0.26% 614 0.40% /healingconv_reviews.htm
34 80 0.41% 571 0.37% /privacy.htm
35 1 0.01% 547 0.36% /priv_stats/usage_202102.html
36 42 0.22% 523 0.34% /press_page2.htm
37 53 0.27% 467 0.31% /workshops.htm
38 139 0.72% 425 0.28% /community.htm
39 57 0.29% 425 0.28% /meetings.htm
40 12 0.06% 417 0.27% /images/HC-Back-cvr-600.jpg
41 53 0.27% 415 0.27% /healingconv_cover.htm
42 8 0.04% 399 0.26% /AnitaBruzzese.pdf
43 7 0.04% 353 0.23% /images/woman-thinking-relaxing-in-bed.jpg
44 57 0.29% 314 0.21% /pressclips_lrg.htm
45 18 0.09% 309 0.20% /images/Lenox Hotel - 3.jpg
46 10 0.05% 291 0.19% /images/Cover-W-25.JPG
47 10 0.05% 285 0.19% /images/gib2-3.jpg
48 2 0.01% 254 0.17% /images/DallasMNcopy-1.jpg
49 6 0.03% 237 0.15% /images/Cover-W-3.JPG
50 50 0.26% 204 0.13% /pressclips.htm
51 75 0.39% 201 0.13% /careerbuilder.gif
52 6 0.03% 200 0.13% /images/HC-Cvr-600.jpg
53 7 0.04% 200 0.13% /tempnew/images/gib2-3.jpg
54 6 0.03% 196 0.13% /images/Cover-W-orig.jpg
55 8 0.04% 180 0.12% /images/HC-Dutch-1.JPG
56 20 0.10% 177 0.12% /images/SHayworth-175.JPG
57 9 0.05% 167 0.11% /images/JoyceElam-2.JPG
58 17 0.09% 155 0.10% /img7.jpg
59 19 0.10% 146 0.10% /aorn.gif
60 8 0.04% 143 0.09% /images/Nance_Speaking.jpg
61 2 0.01% 131 0.09% /images/WasPost-600.jpg
62 78 0.40% 130 0.09% /images/nancesig.gif
63 12 0.06% 127 0.08% /images/IvelawGriffith-2.JPG
64 6 0.03% 119 0.08% /tempnew/retreats.htm
65 42 0.22% 110 0.07% /motivational-speaker/effective-communication/StrategicBusinessConsulti.html
66 5 0.03% 107 0.07% /images/gib1-3.jpg
67 8 0.04% 100 0.07% /images/Nance_Guilmartin_Speaking.jpg
68 6 0.03% 98 0.06% /images/FIU-Biz-2A.JPG
69 14 0.07% 94 0.06% /images/gpb-25.jpg
70 9 0.05% 91 0.06% /images/goodwin-1.JPG
71 36 0.19% 90 0.06% /motivational-speaker/effective-communication/ExecutiveRetreats.html
72 1 0.01% 90 0.06% /images/NYTimes-3.jpg
73 43 0.22% 89 0.06% /motivational-speaker/effective-communication/ManagementTraining.html
74 44 0.23% 88 0.06% /motivational-speaker/
75 1 0.01% 85 0.06% /images/WasPost-copy.jpg
76 4 0.02% 84 0.05% /images/DallasMNImage-6.jpg
77 7 0.04% 74 0.05% /Development-TOC.JPG
78 8 0.04% 73 0.05% /images/jim_blasingame-small.gif
79 4 0.02% 69 0.05% /images/hands_heart.gif
80 2 0.01% 67 0.04% /images/HC-FFlapA-300.jpg
81 10 0.05% 63 0.04% /images/nikitsongas-1.JPG
82 9 0.05% 62 0.04% /images/logo-tufts-2.gif
83 3 0.02% 60 0.04% /images/DallasMNcopy-3.JPG
84 1 0.01% 59 0.04% /images/DallasMNcopy-6.jpg
85 12 0.06% 49 0.03% /images/fiu_logo_trans.gif
86 8 0.04% 49 0.03% /images/HC-Cvr-200.JPG
87 2 0.01% 46 0.03% /images/DallasMN-header.jpg
88 2 0.01% 45 0.03% /images/DallasMNcopy-1A.JPG
89 2 0.01% 43 0.03% /images/articleWhatsTheBestBook.jpg
90 12 0.06% 43 0.03% /images/barnes_noble.jpg
91 11 0.06% 38 0.02% /images/Clean-Harbors-logo.gif
92 5 0.03% 38 0.02% /cnn.gif
93 16 0.08% 37 0.02% /images/signature.jpg
94 1 0.01% 35 0.02% http://www.nanceguilmartin.com/healingconv_excerpts.htm
95 12 0.06% 34 0.02% /images/amazon.jpg
96 5 0.03% 27 0.02% /images/JoyceElam-3-1.JPG
97 2 0.01% 27 0.02% /tempnew/images/nancepic1.jpg
98 1 0.01% 27 0.02% /images/HC-Korean-2.JPG
99 10 0.05% 26 0.02% /images/Cone-logo.gif
100 1 0.01% 26 0.02% /images/HC-German-1.JPG
101 3 0.02% 25 0.02% /images/0006874-2.JPG
102 7 0.04% 25 0.02% /images/mic-2r.jpg
103 1 0.01% 25 0.02% /images/HC-Chinese-2-1.JPG
104 9 0.05% 24 0.02% /images/800_ceo_read.jpg
105 6 0.03% 24 0.02% /images/NYTLogo-2.JPG
106 5 0.03% 23 0.01% /images/CASTLogo.jpg
107 1 0.01% 23 0.01% /images/HC-Czech-2.JPG
108 1 0.01% 22 0.01% /tempnew/speaking.htm
109 1 0.01% 22 0.01% /images/HC-BFlap-300.jpg
110 1 0.01% 22 0.01% /images/DallasMNcopy-2.JPG
111 1 0.01% 21 0.01% /images/DallasMNcopy-4.JPG
112 1 0.01% 21 0.01% /images/HC-Swedish-2.JPG
113 2 0.01% 19 0.01% /tempnew/healingconv_buygivesell.htm
114 1 0.01% 19 0.01% /images/HC-Chinese-1-1.JPG
115 1 0.01% 19 0.01% /images/HC-Portuguese-2.JPG
116 1 0.01% 19 0.01% /images/HC-French-1.JPG
117 5 0.03% 18 0.01% /images/stress.jpg
118 1 0.01% 17 0.01% /tempnew/images/Lenox Hotel - 3.jpg
119 8 0.04% 17 0.01% /tempnew/images/logo_wholefoods.gif
120 2 0.01% 17 0.01% /images/raccoons.jpg
121 1 0.01% 16 0.01% /images/DallasMN-200.jpg
122 2 0.01% 15 0.01% /images/gardenwriters.jpg
123 2 0.01% 15 0.01% /images/FIU-BizLogo-25.JPG
124 1 0.01% 15 0.01% /tempnew/consulting.htm
125 1 0.01% 15 0.01% /tempnew/healingconv_bookgroups.htm
126 1 0.01% 14 0.01% /images/HC-English-200.JPG
127 1 0.01% 14 0.01% /images/Wotm.png
128 1 0.01% 13 0.01% /images/ng7-2.jpg
129 1 0.01% 13 0.01% /images/leadership-sm.jpg
130 1 0.01% 13 0.01% /images/gib4a-3.jpg
131 2 0.01% 12 0.01% /images/pause_for_a_minute.jpg
132 2 0.01% 11 0.01% /images/speak_trinitychurch.jpg
133 2 0.01% 11 0.01% /tempnew/healingconv.htm
134 1 0.01% 11 0.01% /images/gib5-3.jpg
135 1 0.01% 11 0.01% /images/harmonyhill.jpg
136 5 0.03% 10 0.01% /images/finger.jpg
137 2 0.01% 10 0.01% /images/rotary_lgo.jpg
138 1 0.01% 10 0.01% /tempnew/images/questions1.jpg
139 1 0.01% 10 0.01% /images/vive.jpg
140 1 0.01% 9 0.01% /images/logo_npf.gif
141 1 0.01% 9 0.01% /images/WasPost-200.jpg
142 1 0.01% 9 0.01% /tempnew/healingconv_cover.htm
143 1 0.01% 8 0.01% /images/NYTimes-200.jpg
144 1 0.01% 8 0.01% /tempnew/images/gardenwriters.jpg
145 1 0.01% 7 0.00% /images/conv2.jpg
146 1 0.01% 7 0.00% /images/bench.jpg
147 1 0.01% 7 0.00% /tempnew/images/bench.jpg
148 1 0.01% 6 0.00% /images/turtles.jpg
149 1 0.01% 6 0.00% /tempnew/images/nikitsongas-1.JPG
150 2 0.01% 6 0.00% /images/choice.jpg
151 1 0.01% 6 0.00% /images/womenonthemove.gif
152 4 0.02% 5 0.00% /images/ypologo.gif
153 1 0.01% 5 0.00% /images/speak_ohioU.jpg
154 1 0.01% 4 0.00% /tempnew/news_views.htm
155 1 0.01% 4 0.00% /images/Tuftslogo.JPG
156 1 0.01% 4 0.00% /images/yale-2.jpg
157 1 0.01% 4 0.00% /images/moneyclock.jpg
158 3 0.02% 4 0.00% /images/Pause_button_sm.gif
159 1 0.01% 4 0.00% /images/americancancer.gif
160 1 0.01% 3 0.00% /images/logo_shim.gif
161 1 0.01% 3 0.00% /images/FIU.gif
162 1 0.01% 3 0.00% /images/logo[1].gif
163 1 0.01% 3 0.00% /images/h_shake.jpg
164 1 0.01% 2 0.00% /images/clip_image002.jpg
165 1 0.01% 2 0.00% /images/logo_wholefoods.gif
166 1 0.01% 2 0.00% /images/peforlife.gif
167 1 0.01% 1 0.00% /motivational-speaker/styles1.css
168 1 0.01% 1 0.00% /images/logo_cfa.gif
169 2 0.01% 0 0.00% /images/arrow.gif
170 4 0.02% 0 0.00% /images/dot.gif
171 2 0.01% 0 0.00% /images/spacer.gif
172 1 0.01% 0 0.00% /images/FL-Univ-2.gif
173 1 0.01% 0 0.00% /images/NYTimes200.gif
174 1 0.01% 0 0.00% /images/Nancy_Guilmartin_1.jpg
175 1 0.01% 0 0.00% /images/gb1a-27.jpg
176 1 0.01% 0 0.00% /images/gib5a-27.jpg
177 1 0.01% 0 0.00% /images/nance.jpg
178 1 0.01% 0 0.00% /images/nancepic.jpg
179 1 0.01% 0 0.00% /images/nancepic1.jpg
180 1 0.01% 0 0.00% /images/questions1.jpg
181 1 0.01% 0 0.00% /images/speechsign.jpg
182 1 0.01% 0 0.00% /speakingdates.htm
183 2 0.01% 0 0.00% /tempnew/healingconv_excerpts.htm
184 1 0.01% 0 0.00% /tempnew/sitemap.htm

Top 48 of 48 Total Entry Pages
# Hits Visits URL
1 4703 24.25% 2018 49.59% /
2 3959 20.41% 1244 30.57% /oops.htm
3 179 0.92% 108 2.65% /healingconv_excerpts.htm
4 236 1.22% 39 0.96% /power_of_pause.htm
5 250 1.29% 34 0.84% /contact.htm
6 230 1.19% 32 0.79% /about.htm
7 216 1.11% 31 0.76% /testimonials.htm
8 196 1.01% 30 0.74% /Fox_video.htm
9 236 1.22% 30 0.74% /press.htm
10 213 1.10% 25 0.61% /speaking.htm
11 139 0.72% 23 0.57% /community.htm
12 218 1.12% 23 0.57% /healingconv.htm
13 202 1.04% 22 0.54% /coaching.htm
14 80 0.41% 22 0.54% /privacy.htm
15 203 1.05% 22 0.54% /sitemap.htm
16 202 1.04% 22 0.54% /wordscount.htm
17 58 0.30% 21 0.52% /interview.htm
18 57 0.29% 21 0.52% /meetings.htm
19 56 0.29% 20 0.49% /coaching-2.htm
20 203 1.05% 20 0.49% /development.htm
21 57 0.29% 20 0.49% /healingconv_buygivesell.htm
