
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2026 | 4434 | 2835 | 3143 | 546 | 4398 | 11109418 | 6012 | 34582 | 31190 | 48783 |
| Oct 2026 | 5981 | 3662 | 4188 | 631 | 10180 | 24640895 | 19583 | 129854 | 113541 | 185441 |
| Sep 2026 | 3362 | 2036 | 2259 | 468 | 8397 | 10166644 | 14047 | 67789 | 61104 | 100871 |
| Aug 2026 | 7092 | 4024 | 4390 | 503 | 7886 | 12807344 | 15622 | 136105 | 124763 | 219852 |
| Jul 2026 | 4603 | 3085 | 3205 | 523 | 9111 | 20295084 | 16239 | 99384 | 95644 | 142700 |
| Jun 2026 | 6218 | 4244 | 5114 | 566 | 11779 | 50839188 | 16995 | 153435 | 127349 | 186544 |
| May 2026 | 7461 | 5436 | 6485 | 826 | 19968 | 85641656 | 25614 | 201044 | 168538 | 231308 |
| Apr 2026 | 6671 | 3527 | 4774 | 710 | 11159 | 40348639 | 21316 | 143241 | 105836 | 200134 |
| Mar 2026 | 5873 | 3608 | 4576 | 721 | 10616 | 45252981 | 22359 | 141876 | 111867 | 182067 |
| Feb 2026 | 6815 | 4200 | 5317 | 549 | 7768 | 50788098 | 15378 | 148884 | 117611 | 190841 |
| Jan 2026 | 8212 | 5862 | 7015 | 445 | 6990 | 86128377 | 13815 | 217490 | 181739 | 254592 |
| Dec 2025 | 8765 | 5079 | 6678 | 893 | 7744 | 54528430 | 27711 | 207038 | 157462 | 271742 |
| Totals | 492546754 | 214691 | 1680722 | 1396644 | 2214875 | |||||
| Generated by Webalizer Version 2.01 |