Usage Statistics for nanceguilmartin.com

Summary Period: May 2023
Generated 01-Jun-2023 04:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2023
Total Hits 19529
Total Files 15324
Total Pages 12489
Total Visits 6696
Total KBytes 1234026
Total Unique Sites 3465
Total Unique URLs 278
Total Unique Referrers 1142
Total Unique User Agents 572
. Avg Max
Hits per Hour 26 235
Hits per Day 629 1057
Files per Day 494 727
Pages per Day 402 768
Visits per Day 216 347
KBytes per Day 39807 204471
Hits by Response Code
Code 200 - OK 15324
Code 206 - Partial Content 6
Code 301 - Moved Permanently 13
Code 302 - Found 3552
Code 304 - Not Modified 602
Code 405 - Method Not Allowed 32

Daily usage for May 2023

Daily Statistics for May 2023
Day Hits Files Pages Visits Sites KBytes
1 540 2.77% 425 2.77% 385 3.08% 185 2.76% 176 5.08% 15730 1.27%
2 423 2.17% 282 1.84% 281 2.25% 187 2.79% 168 4.85% 12009 0.97%
3 445 2.28% 330 2.15% 334 2.67% 182 2.72% 175 5.05% 12310 1.00%
4 646 3.31% 524 3.42% 336 2.69% 210 3.14% 178 5.14% 17172 1.39%
5 521 2.67% 435 2.84% 289 2.31% 223 3.33% 170 4.91% 15778 1.28%
6 576 2.95% 404 2.64% 357 2.86% 184 2.75% 171 4.94% 14559 1.18%
7 574 2.94% 461 3.01% 384 3.07% 170 2.54% 162 4.68% 16100 1.30%
8 526 2.69% 422 2.75% 340 2.72% 179 2.67% 194 5.60% 30150 2.44%
9 680 3.48% 487 3.18% 371 2.97% 177 2.64% 172 4.96% 29617 2.40%
10 611 3.13% 467 3.05% 424 3.39% 208 3.11% 174 5.02% 36236 2.94%
11 854 4.37% 654 4.27% 526 4.21% 216 3.23% 188 5.43% 31655 2.57%
12 665 3.41% 548 3.58% 481 3.85% 215 3.21% 203 5.86% 23665 1.92%
13 565 2.89% 487 3.18% 360 2.88% 201 3.00% 184 5.31% 52029 4.22%
14 730 3.74% 620 4.05% 591 4.73% 200 2.99% 193 5.57% 197335 15.99%
15 851 4.36% 727 4.74% 616 4.93% 194 2.90% 181 5.22% 204471 16.57%
16 1057 5.41% 702 4.58% 768 6.15% 296 4.42% 247 7.13% 107812 8.74%
17 536 2.74% 424 2.77% 363 2.91% 194 2.90% 170 4.91% 20140 1.63%
18 554 2.84% 466 3.04% 336 2.69% 244 3.64% 234 6.75% 25768 2.09%
19 559 2.86% 416 2.71% 356 2.85% 227 3.39% 201 5.80% 27808 2.25%
20 630 3.23% 479 3.13% 452 3.62% 240 3.58% 213 6.15% 17697 1.43%
21 647 3.31% 495 3.23% 411 3.29% 258 3.85% 232 6.70% 28295 2.29%
22 617 3.16% 523 3.41% 368 2.95% 278 4.15% 240 6.93% 29860 2.42%
23 519 2.66% 395 2.58% 295 2.36% 231 3.45% 221 6.38% 15337 1.24%
24 726 3.72% 506 3.30% 445 3.56% 214 3.20% 200 5.77% 35654 2.89%
25 677 3.47% 517 3.37% 332 2.66% 185 2.76% 167 4.82% 41229 3.34%
26 674 3.45% 544 3.55% 412 3.30% 217 3.24% 185 5.34% 29369 2.38%
27 421 2.16% 363 2.37% 244 1.95% 168 2.51% 154 4.44% 25027 2.03%
28 513 2.63% 446 2.91% 294 2.35% 172 2.57% 148 4.27% 27727 2.25%
29 789 4.04% 620 4.05% 463 3.71% 271 4.05% 260 7.50% 42411 3.44%
30 637 3.26% 545 3.56% 404 3.23% 234 3.49% 200 5.77% 27670 2.24%
31 766 3.92% 610 3.98% 471 3.77% 347 5.18% 300 8.66% 23404 1.90%

Hourly usage for May 2023

Hourly Statistics for May 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 30 953 4.88% 22 707 4.61% 20 623 4.99% 1671 51807 4.20%
1 23 732 3.75% 18 575 3.75% 16 516 4.13% 1379 42760 3.47%
2 21 677 3.47% 17 556 3.63% 14 449 3.60% 1348 41785 3.39%
3 18 560 2.87% 14 441 2.88% 13 429 3.44% 1234 38266 3.10%
4 21 678 3.47% 16 515 3.36% 15 468 3.75% 1381 42796 3.47%
5 24 774 3.96% 21 651 4.25% 17 545 4.36% 1421 44037 3.57%
6 21 669 3.43% 18 570 3.72% 15 465 3.72% 1416 43899 3.56%
7 22 702 3.59% 17 545 3.56% 14 436 3.49% 1337 41446 3.36%
8 21 663 3.39% 17 541 3.53% 13 431 3.45% 1653 51253 4.15%
9 29 923 4.73% 24 760 4.96% 20 648 5.19% 1988 61627 4.99%
10 23 737 3.77% 18 585 3.82% 14 445 3.56% 1827 56652 4.59%
11 30 949 4.86% 20 626 4.09% 18 564 4.52% 1652 51224 4.15%
12 33 1026 5.25% 24 750 4.89% 23 724 5.80% 1601 49619 4.02%
13 25 797 4.08% 21 670 4.37% 14 443 3.55% 1936 60012 4.86%
14 27 848 4.34% 23 713 4.65% 15 478 3.83% 2250 69760 5.65%
15 25 794 4.07% 20 633 4.13% 14 436 3.49% 1955 60600 4.91%
16 24 747 3.83% 19 608 3.97% 13 415 3.32% 1781 55207 4.47%
17 32 993 5.08% 24 760 4.96% 18 572 4.58% 1637 50747 4.11%
18 22 692 3.54% 18 568 3.71% 12 393 3.15% 1648 51084 4.14%
19 28 872 4.47% 18 584 3.81% 17 549 4.40% 1945 60289 4.89%
20 24 754 3.86% 20 646 4.22% 14 453 3.63% 2060 63849 5.17%
21 26 819 4.19% 21 651 4.25% 17 532 4.26% 1452 45022 3.65%
22 42 1331 6.82% 33 1025 6.69% 30 932 7.46% 1612 49966 4.05%
23 27 839 4.30% 20 644 4.20% 17 543 4.35% 1623 50319 4.08%

Top 200 of 278 Total URLs
# Hits KBytes URL
1 3315 16.97% 30310 2.46% /
2 2823 14.46% 1292 0.10% /oops.htm
3 832 4.26% 477112 38.66% /priv_stats/usage_202305.html
4 562 2.88% 310120 25.13% /priv_stats/usage_202206.html
5 362 1.85% 1521 0.12% /contact.htm
6 215 1.10% 2346 0.19% /fox_news.jpg
7 211 1.08% 3857 0.31% /images/power_of_pause.jpg
8 208 1.07% 2678 0.22% /images/Healing Bk New sm.jpg
9 206 1.05% 1730 0.14% /images/Living Smart.jpg
10 206 1.05% 342 0.03% /images/nancesig.gif
11 204 1.04% 8957 0.73% /images/Guilmartin, N12 72dpi.jpg
12 179 0.92% 2451 0.20% /about.htm
13 169 0.87% 4700 0.38% /images/BridgeHeader.JPG
14 166 0.85% 1756 0.14% /healingconv.htm
15 165 0.84% 3200 0.26% /press.htm
16 161 0.82% 429 0.03% /careerbuilder.gif
17 157 0.80% 2466 0.20% /power_of_pause.htm
18 147 0.75% 250934 20.33% /76100372-1.pdf T and D article March 2010.pdf
19 144 0.74% 4810 0.39% /testimonials.htm
20 144 0.74% 3647 0.30% /wordscount.htm
21 143 0.73% 3038 0.25% /speaking.htm
22 142 0.73% 4378 0.35% /development.htm
23 138 0.71% 1293 0.10% /sitemap.htm
24 134 0.69% 1569 0.13% /coaching.htm
25 130 0.67% 2998 0.24% /retreats.htm
26 122 0.62% 568 0.05% /Fox_video.htm
27 120 0.61% 1718 0.14% /consulting.htm
28 117 0.60% 326 0.03% /community.htm
29 98 0.50% 685 0.06% /privacy.htm
30 84 0.43% 1831 0.15% /workshops_programs.htm
31 83 0.43% 1068 0.09% /healingconv_reviews.htm
32 82 0.42% 2412 0.20% /healingconv_excerpts.htm
33 80 0.41% 619 0.05% /meetings.htm
34 79 0.40% 731 0.06% /workshops.htm
35 75 0.38% 1006 0.08% /interview.htm
36 75 0.38% 164 0.01% /motivational-speaker/
37 74 0.38% 573 0.05% /healingconv_cover.htm
38 74 0.38% 871 0.07% /press_page2.htm
39 73 0.37% 946 0.08% /healingconv_bookgroups.htm
40 73 0.37% 409 0.03% /pressclips_lrg.htm
41 72 0.37% 274 0.02% /pressclips.htm
42 72 0.37% 1784 0.14% /training.htm
43 69 0.35% 33799 2.74% /priv_stats/usage_202102.html
44 68 0.35% 1934 0.16% /archived_speaking_engagements.htm
45 68 0.35% 1185 0.10% /healingconv_buygivesell.htm
46 62 0.32% 814 0.07% /coaching-2.htm
47 53 0.27% 213 0.02% /images/fiu_logo_trans.gif
48 49 0.25% 108 0.01% /motivational-speaker/effective-communication/ManagementTraining.html
49 47 0.24% 122 0.01% /motivational-speaker/effective-communication/StrategicBusinessConsulti.html
50 44 0.23% 2 0.00% /images/dot.gif
51 42 0.22% 395 0.03% /images/vive.jpg
52 42 0.22% 90 0.01% /motivational-speaker/effective-communication/ExecutiveRetreats.html
53 41 0.21% 353 0.03% /images/SHayworth-175.JPG
54 39 0.20% 255 0.02% /images/gpb-25.jpg
55 37 0.19% 124 0.01% /images/Clean-Harbors-logo.gif
56 36 0.18% 11161 0.90% /AnitaBruzzese.pdf
57 36 0.18% 319 0.03% /aorn.gif
58 35 0.18% 359 0.03% /images/IvelawGriffith-2.JPG
59 33 0.17% 315 0.03% /images/goodwin-1.JPG
60 31 0.16% 1130 0.09% /images/Guilmartin, N22 72dpi.jpg
61 31 0.16% 358 0.03% /img7.jpg
62 29 0.15% 77 0.01% /images/Cone-logo.gif
63 28 0.14% 181 0.01% /images/logo-tufts-2.gif
64 27 0.14% 34 0.00% /images/ypologo.gif
65 26 0.13% 266 0.02% /Development-TOC.JPG
66 26 0.13% 181 0.01% /images/FIU-BizLogo-25.JPG
67 26 0.13% 120 0.01% /images/JoyceElam-3-1.JPG
68 25 0.13% 514 0.04% /images/gib1-3.jpg
69 23 0.12% 166 0.01% /cnn.gif
70 23 0.12% 343 0.03% /images/FIU-Biz-2A.JPG
71 23 0.12% 91 0.01% /images/NYTLogo-2.JPG
72 23 0.12% 250 0.02% /images/Nance_Guilmartin_Speaking.jpg
73 23 0.12% 63 0.01% /images/amazon.jpg
74 23 0.12% 46 0.00% /images/finger.jpg
75 23 0.12% 201 0.02% /images/jim_blasingame-small.gif
76 23 0.12% 259 0.02% /images/leadership-sm.jpg
77 23 0.12% 170 0.01% /tempnew/
78 22 0.11% 582 0.05% /images/Cover-W-25.JPG
79 22 0.11% 1257 0.10% /images/DallasMNImage-6.jpg
80 22 0.11% 2 0.00% /images/arrow.gif
81 22 0.11% 1 0.00% /images/spacer.gif
82 22 0.11% 149 0.01% /tempnew/healingconv_cover.htm
83 21 0.11% 372 0.03% /images/JoyceElam-2.JPG
84 21 0.11% 71 0.01% /images/barnes_noble.jpg
85 21 0.11% 252 0.02% /tempnew/consulting.htm
86 20 0.10% 87 0.01% /images/CASTLogo.jpg
87 20 0.10% 115 0.01% /images/HC-Cvr-200.JPG
88 20 0.10% 211 0.02% /images/harmonyhill.jpg
89 20 0.10% 108 0.01% /images/nikitsongas-1.JPG
90 19 0.10% 61 0.00% /images/stress.jpg
91 19 0.10% 77 0.01% /tempnew/contact.htm
92 18 0.09% 43 0.00% /images/800_ceo_read.jpg
93 18 0.09% 485 0.04% /images/gib2-3.jpg
94 18 0.09% 45 0.00% /images/h_shake.jpg
95 18 0.09% 295 0.02% /images/hands_heart.gif
96 18 0.09% 507 0.04% /tempnew/images/BridgeHeader.JPG
97 18 0.09% 74 0.01% /tempnew/pressclips.htm
98 17 0.09% 309 0.03% /images/DallasMNcopy-2.JPG
99 17 0.09% 51 0.00% /images/FIU.gif
100 17 0.09% 1050 0.09% /images/WasPost-600.jpg
101 17 0.09% 85 0.01% /images/womenonthemove.gif
102 17 0.09% 140 0.01% /tempnew/meetings.htm
103 17 0.09% 120 0.01% /tempnew/privacy.htm
104 16 0.08% 325 0.03% /images/DallasMN-header.jpg
105 16 0.08% 889 0.07% /images/DallasMNcopy-6.jpg
106 16 0.08% 626 0.05% /images/HC-Back-cvr-600.jpg
107 16 0.08% 240 0.02% /images/Lenox Hotel - 3.jpg
108 16 0.08% 49 0.00% /images/americancancer.gif
109 16 0.08% 40 0.00% /images/logo[1].gif
110 16 0.08% 54 0.00% /images/moneyclock.jpg
111 16 0.08% 70 0.01% /images/speak_ohioU.jpg
112 16 0.08% 84 0.01% /images/speak_trinitychurch.jpg
113 16 0.08% 59 0.00% /images/yale-2.jpg
114 16 0.08% 63 0.01% /priv_stats/daily_usage_202206.png
115 16 0.08% 35 0.00% /priv_stats/hourly_usage_202206.png
116 16 0.08% 437 0.04% /speakingdates.htm
117 16 0.08% 222 0.02% /tempnew/coaching-2.htm
118 16 0.08% 168 0.01% /tempnew/healingconv.htm
119 16 0.08% 291 0.02% /tempnew/healingconv_buygivesell.htm
120 16 0.08% 93 0.01% /tempnew/pressclips_lrg.htm
121 16 0.08% 287 0.02% /tempnew/retreats.htm
122 16 0.08% 138 0.01% /tempnew/sitemap.htm
123 16 0.08% 551 0.04% /tempnew/testimonials.htm
124 16 0.08% 143 0.01% /tempnew/workshops.htm
125 15 0.08% 280 0.02% /images/DallasMNcopy-3.JPG
126 15 0.08% 433 0.04% /images/HC-FFlapA-300.jpg
127 15 0.08% 245 0.02% /images/HC-Portuguese-2.JPG
128 15 0.08% 1185 0.10% /images/WasPost-copy.jpg
129 15 0.08% 195 0.02% /images/Wotm.png
130 15 0.08% 17 0.00% /images/logo_cfa.gif
131 15 0.08% 133 0.01% /images/logo_npf.gif
132 15 0.08% 49 0.00% /images/logo_shim.gif
133 15 0.08% 30 0.00% /images/logo_wholefoods.gif
134 15 0.08% 28 0.00% /images/peforlife.gif
135 15 0.08% 432 0.03% /tempnew/development.htm
136 15 0.08% 206 0.02% /tempnew/healingconv_bookgroups.htm
137 15 0.08% 489 0.04% /tempnew/healingconv_excerpts.htm
138 15 0.08% 206 0.02% /tempnew/interview.htm
139 15 0.08% 361 0.03% /tempnew/wordscount.htm
140 14 0.07% 552 0.04% /images/Cover-W-3.JPG
141 14 0.07% 1522 0.12% /images/DallasMNcopy-1.jpg
142 14 0.07% 519 0.04% /images/HC-Cvr-600.jpg
143 14 0.07% 56 0.00% /images/Tuftslogo.JPG
144 14 0.07% 122 0.01% /images/WasPost-200.jpg
145 14 0.07% 46 0.00% /images/mic-2r.jpg
146 14 0.07% 42 0.00% /tempnew/community.htm
147 14 0.07% 516 0.04% /tempnew/speakingdates.htm
148 13 0.07% 254 0.02% /images/DallasMNcopy-4.JPG
149 13 0.07% 94 0.01% /images/raccoons.jpg
150 13 0.07% 471 0.04% /images/woman-thinking-relaxing-in-bed.jpg
151 13 0.07% 174 0.01% /tempnew/about.htm
152 13 0.07% 53 0.00% /tempnew/news_views.htm
153 13 0.07% 225 0.02% /tempnew/speaking.htm
154 13 0.07% 315 0.03% /tempnew/training.htm
155 12 0.06% 178 0.01% /images/Nance_Speaking.jpg
156 12 0.06% 73 0.01% /images/bench.jpg
157 12 0.06% 22 0.00% /images/clip_image002.jpg
158 12 0.06% 92 0.01% /images/gardenwriters.jpg
159 12 0.06% 152 0.01% /images/gib4a-3.jpg
160 12 0.06% 71 0.01% /images/turtles.jpg
161 12 0.06% 161 0.01% /tempnew/healingconv_reviews.htm
162 11 0.06% 391 0.03% /images/Cover-W-orig.jpg
163 11 0.06% 222 0.02% /images/HC-BFlap-300.jpg
164 11 0.06% 203 0.02% /images/HC-Dutch-1.JPG
165 11 0.06% 257 0.02% /images/HC-German-1.JPG
166 11 0.06% 186 0.02% /images/HC-Swedish-2.JPG
167 11 0.06% 91 0.01% /images/NYTimes-200.jpg
168 11 0.06% 898 0.07% /images/NYTimes-3.jpg
169 11 0.06% 171 0.01% /images/articleWhatsTheBestBook.jpg
170 11 0.06% 53 0.00% /images/pause_for_a_minute.jpg
171 11 0.06% 14 0.00% /motivational-speaker/styles1.css
172 11 0.06% 74 0.01% /tempnew/images/gpb-25.jpg
173 10 0.05% 225 0.02% /images/DallasMNcopy-1A.JPG
174 10 0.05% 63 0.01% /images/conv2.jpg
175 10 0.05% 112 0.01% /tempnew/coaching.htm
176 10 0.05% 88 0.01% /tempnew/images/SHayworth-175.JPG
177 9 0.05% 109 0.01% /images/DallasMN-200.jpg
178 9 0.05% 174 0.01% /images/HC-Chinese-1-1.JPG
179 9 0.05% 128 0.01% /images/HC-English-200.JPG
180 9 0.05% 150 0.01% /images/HC-French-1.JPG
181 9 0.05% 16 0.00% /images/musictogether.gif
182 9 0.05% 35 0.00% /images/rotary_lgo.jpg
183 9 0.05% 25 0.00% /images/signature.jpg
184 9 0.05% 24 0.00% /tempnew/images/Cone-logo.gif
185 8 0.04% 172 0.01% /images/HC-Chinese-2-1.JPG
186 8 0.04% 137 0.01% /images/HC-Czech-2.JPG
187 8 0.04% 18 0.00% /images/choice.jpg
188 8 0.04% 75 0.01% /images/gib5-3.jpg
189 8 0.04% 28 0.00% /tempnew/images/Clean-Harbors-logo.gif
190 8 0.04% 0 0.00% /tempnew/images/dot.gif
191 7 0.04% 42 0.00% /images/0006874-2.JPG
192 7 0.04% 204 0.02% /tempnew/images/Cover-W-25.JPG
193 7 0.04% 114 0.01% /tempnew/images/FIU-Biz-2A.JPG
194 7 0.04% 53 0.00% /tempnew/images/FIU-BizLogo-25.JPG
195 6 0.03% 27 0.00% /priv_stats/ctry_usage_202102.png
196 6 0.03% 23 0.00% /priv_stats/daily_usage_202102.png
197 6 0.03% 82 0.01% /tempnew/images/nancepic1.jpg
198 6 0.03% 0 0.00% /tempnew/images/spacer.gif
199 6 0.03% 8 0.00% /tempnew/images/ypologo.gif
200 5 0.03% 107 0.01% /images/HC-Korean-2.JPG

Top 200 of 278 Total URLs By KBytes
# Hits KBytes URL
1 832 4.26% 477112 38.66% /priv_stats/usage_202305.html
2 562 2.88% 310120 25.13% /priv_stats/usage_202206.html
3 147 0.75% 250934 20.33% /76100372-1.pdf T and D article March 2010.pdf
4 69 0.35% 33799 2.74% /priv_stats/usage_202102.html
5 3315 16.97% 30310 2.46% /
6 36 0.18% 11161 0.90% /AnitaBruzzese.pdf
7 204 1.04% 8957 0.73% /images/Guilmartin, N12 72dpi.jpg
8 144 0.74% 4810 0.39% /testimonials.htm
9 169 0.87% 4700 0.38% /images/BridgeHeader.JPG
10 142 0.73% 4378 0.35% /development.htm
11 211 1.08% 3857 0.31% /images/power_of_pause.jpg
12 144 0.74% 3647 0.30% /wordscount.htm
13 165 0.84% 3200 0.26% /press.htm
14 143 0.73% 3038 0.25% /speaking.htm
15 130 0.67% 2998 0.24% /retreats.htm
16 208 1.07% 2678 0.22% /images/Healing Bk New sm.jpg
17 157 0.80% 2466 0.20% /power_of_pause.htm
18 179 0.92% 2451 0.20% /about.htm
19 82 0.42% 2412 0.20% /healingconv_excerpts.htm
20 215 1.10% 2346 0.19% /fox_news.jpg
21 4 0.02% 2206 0.18% http://www.nanceguilmartin.com/priv_stats/usage_202102.html
22 68 0.35% 1934 0.16% /archived_speaking_engagements.htm
23 84 0.43% 1831 0.15% /workshops_programs.htm
24 72 0.37% 1784 0.14% /training.htm
25 166 0.85% 1756 0.14% /healingconv.htm
26 206 1.05% 1730 0.14% /images/Living Smart.jpg
27 120 0.61% 1718 0.14% /consulting.htm
28 134 0.69% 1569 0.13% /coaching.htm
29 14 0.07% 1522 0.12% /images/DallasMNcopy-1.jpg
30 362 1.85% 1521 0.12% /contact.htm
31 138 0.71% 1293 0.10% /sitemap.htm
32 2823 14.46% 1292 0.10% /oops.htm
33 22 0.11% 1257 0.10% /images/DallasMNImage-6.jpg
34 68 0.35% 1185 0.10% /healingconv_buygivesell.htm
35 15 0.08% 1185 0.10% /images/WasPost-copy.jpg
36 31 0.16% 1130 0.09% /images/Guilmartin, N22 72dpi.jpg
37 83 0.43% 1068 0.09% /healingconv_reviews.htm
38 17 0.09% 1050 0.09% /images/WasPost-600.jpg
39 75 0.38% 1006 0.08% /interview.htm
40 73 0.37% 946 0.08% /healingconv_bookgroups.htm
41 11 0.06% 898 0.07% /images/NYTimes-3.jpg
42 16 0.08% 889 0.07% /images/DallasMNcopy-6.jpg
43 74 0.38% 871 0.07% /press_page2.htm
44 62 0.32% 814 0.07% /coaching-2.htm
45 79 0.40% 731 0.06% /workshops.htm
46 98 0.50% 685 0.06% /privacy.htm
47 16 0.08% 626 0.05% /images/HC-Back-cvr-600.jpg
48 80 0.41% 619 0.05% /meetings.htm
49 22 0.11% 582 0.05% /images/Cover-W-25.JPG
50 74 0.38% 573 0.05% /healingconv_cover.htm
51 122 0.62% 568 0.05% /Fox_video.htm
52 14 0.07% 552 0.04% /images/Cover-W-3.JPG
53 16 0.08% 551 0.04% /tempnew/testimonials.htm
54 14 0.07% 519 0.04% /images/HC-Cvr-600.jpg
55 14 0.07% 516 0.04% /tempnew/speakingdates.htm
56 25 0.13% 514 0.04% /images/gib1-3.jpg
57 4 0.02% 507 0.04% /tempnew/images/DallasMNcopy-1.jpg
58 18 0.09% 507 0.04% /tempnew/images/BridgeHeader.JPG
59 15 0.08% 489 0.04% /tempnew/healingconv_excerpts.htm
60 18 0.09% 485 0.04% /images/gib2-3.jpg
61 13 0.07% 471 0.04% /images/woman-thinking-relaxing-in-bed.jpg
62 16 0.08% 437 0.04% /speakingdates.htm
63 15 0.08% 433 0.04% /images/HC-FFlapA-300.jpg
64 15 0.08% 432 0.03% /tempnew/development.htm
65 161 0.82% 429 0.03% /careerbuilder.gif
66 73 0.37% 409 0.03% /pressclips_lrg.htm
67 42 0.22% 395 0.03% /images/vive.jpg
68 11 0.06% 391 0.03% /images/Cover-W-orig.jpg
69 21 0.11% 372 0.03% /images/JoyceElam-2.JPG
70 15 0.08% 361 0.03% /tempnew/wordscount.htm
71 4 0.02% 359 0.03% /tempnew/images/NYTimes-3.jpg
72 35 0.18% 359 0.03% /images/IvelawGriffith-2.JPG
73 31 0.16% 358 0.03% /img7.jpg
74 41 0.21% 353 0.03% /images/SHayworth-175.JPG
75 23 0.12% 343 0.03% /images/FIU-Biz-2A.JPG
76 206 1.05% 342 0.03% /images/nancesig.gif
77 4 0.02% 338 0.03% /tempnew/images/WasPost-copy.jpg
78 4 0.02% 335 0.03% /tempnew/images/DallasMNImage-6.jpg
79 117 0.60% 326 0.03% /community.htm
80 16 0.08% 325 0.03% /images/DallasMN-header.jpg
81 36 0.18% 319 0.03% /aorn.gif
82 13 0.07% 315 0.03% /tempnew/training.htm
83 33 0.17% 315 0.03% /images/goodwin-1.JPG
84 17 0.09% 309 0.03% /images/DallasMNcopy-2.JPG
85 18 0.09% 295 0.02% /images/hands_heart.gif
86 16 0.08% 291 0.02% /tempnew/healingconv_buygivesell.htm
87 16 0.08% 287 0.02% /tempnew/retreats.htm
88 15 0.08% 280 0.02% /images/DallasMNcopy-3.JPG
89 72 0.37% 274 0.02% /pressclips.htm
90 26 0.13% 266 0.02% /Development-TOC.JPG
91 4 0.02% 262 0.02% /tempnew/images/WasPost-600.jpg
92 23 0.12% 259 0.02% /images/leadership-sm.jpg
93 11 0.06% 257 0.02% /images/HC-German-1.JPG
94 39 0.20% 255 0.02% /images/gpb-25.jpg
95 13 0.07% 254 0.02% /images/DallasMNcopy-4.JPG
96 21 0.11% 252 0.02% /tempnew/consulting.htm
97 23 0.12% 250 0.02% /images/Nance_Guilmartin_Speaking.jpg
98 15 0.08% 245 0.02% /images/HC-Portuguese-2.JPG
99 16 0.08% 240 0.02% /images/Lenox Hotel - 3.jpg
100 10 0.05% 225 0.02% /images/DallasMNcopy-1A.JPG
101 13 0.07% 225 0.02% /tempnew/speaking.htm
102 16 0.08% 222 0.02% /tempnew/coaching-2.htm
103 11 0.06% 222 0.02% /images/HC-BFlap-300.jpg
104 53 0.27% 213 0.02% /images/fiu_logo_trans.gif
105 20 0.10% 211 0.02% /images/harmonyhill.jpg
106 4 0.02% 209 0.02% /tempnew/images/HC-Back-cvr-600.jpg
107 15 0.08% 206 0.02% /tempnew/healingconv_bookgroups.htm
108 15 0.08% 206 0.02% /tempnew/interview.htm
109 7 0.04% 204 0.02% /tempnew/images/Cover-W-25.JPG
110 11 0.06% 203 0.02% /images/HC-Dutch-1.JPG
111 23 0.12% 201 0.02% /images/jim_blasingame-small.gif
112 15 0.08% 195 0.02% /images/Wotm.png
113 11 0.06% 186 0.02% /images/HC-Swedish-2.JPG
114 26 0.13% 181 0.01% /images/FIU-BizLogo-25.JPG
115 28 0.14% 181 0.01% /images/logo-tufts-2.gif
116 12 0.06% 178 0.01% /images/Nance_Speaking.jpg
117 9 0.05% 174 0.01% /images/HC-Chinese-1-1.JPG
118 13 0.07% 174 0.01% /tempnew/about.htm
119 8 0.04% 172 0.01% /images/HC-Chinese-2-1.JPG
120 11 0.06% 171 0.01% /images/articleWhatsTheBestBook.jpg
121 23 0.12% 170 0.01% /tempnew/
122 16 0.08% 168 0.01% /tempnew/healingconv.htm
123 23 0.12% 166 0.01% /cnn.gif
124 75 0.38% 164 0.01% /motivational-speaker/
125 12 0.06% 161 0.01% /tempnew/healingconv_reviews.htm
126 4 0.02% 158 0.01% /tempnew/images/Cover-W-3.JPG
127 4 0.02% 157 0.01% /tempnew/images/Cover-W-orig.jpg
128 12 0.06% 152 0.01% /images/gib4a-3.jpg
129 9 0.05% 150 0.01% /images/HC-French-1.JPG
130 22 0.11% 149 0.01% /tempnew/healingconv_cover.htm
131 16 0.08% 143 0.01% /tempnew/workshops.htm
132 17 0.09% 140 0.01% /tempnew/meetings.htm
133 16 0.08% 138 0.01% /tempnew/sitemap.htm
134 8 0.04% 137 0.01% /images/HC-Czech-2.JPG
135 4 0.02% 133 0.01% /tempnew/images/HC-FFlapA-300.jpg
136 15 0.08% 133 0.01% /images/logo_npf.gif
137 9 0.05% 128 0.01% /images/HC-English-200.JPG
138 37 0.19% 124 0.01% /images/Clean-Harbors-logo.gif
139 14 0.07% 122 0.01% /images/WasPost-200.jpg
140 47 0.24% 122 0.01% /motivational-speaker/effective-communication/StrategicBusinessConsulti.html
141 26 0.13% 120 0.01% /images/JoyceElam-3-1.JPG
142 17 0.09% 120 0.01% /tempnew/privacy.htm
143 20 0.10% 115 0.01% /images/HC-Cvr-200.JPG
144 7 0.04% 114 0.01% /tempnew/images/FIU-Biz-2A.JPG
145 10 0.05% 112 0.01% /tempnew/coaching.htm
146 9 0.05% 109 0.01% /images/DallasMN-200.jpg
147 49 0.25% 108 0.01% /motivational-speaker/effective-communication/ManagementTraining.html
148 20 0.10% 108 0.01% /images/nikitsongas-1.JPG
149 5 0.03% 107 0.01% /images/HC-Korean-2.JPG
150 4 0.02% 103 0.01% /tempnew/images/HC-German-1.JPG
151 4 0.02% 98 0.01% /tempnew/images/HC-Chinese-2-1.JPG
152 13 0.07% 94 0.01% /images/raccoons.jpg
153 16 0.08% 93 0.01% /tempnew/pressclips_lrg.htm
154 4 0.02% 93 0.01% /tempnew/images/DallasMN-header.jpg
155 12 0.06% 92 0.01% /images/gardenwriters.jpg
156 4 0.02% 91 0.01% /tempnew/images/HC-Czech-2.JPG
157 23 0.12% 91 0.01% /images/NYTLogo-2.JPG
158 11 0.06% 91 0.01% /images/NYTimes-200.jpg
159 4 0.02% 90 0.01% /tempnew/images/HC-Dutch-1.JPG
160 4 0.02% 90 0.01% /tempnew/images/DallasMNcopy-1A.JPG
161 42 0.22% 90 0.01% /motivational-speaker/effective-communication/ExecutiveRetreats.html
162 4 0.02% 89 0.01% /tempnew/images/HC-BFlap-300.jpg
163 4 0.02% 88 0.01% /tempnew/images/DallasMNcopy-2.JPG
164 10 0.05% 88 0.01% /tempnew/images/SHayworth-175.JPG
165 20 0.10% 87 0.01% /images/CASTLogo.jpg
