Usage Statistics for nanceguilmartin.com

Summary Period: October 2026
Generated 01-Nov-2026 04:01 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2026
Total Hits 185441
Total Files 113541
Total Pages 129854
Total Visits 19583
Total KBytes 24640895
Total Unique Sites 10180
Total Unique URLs 646
Total Unique Referrers 4349
Total Unique User Agents 814
. Avg Max
Hits per Hour 249 11469
Hits per Day 5981 19887
Files per Day 3662 10674
Pages per Day 4188 13517
Visits per Day 631 1026
KBytes per Day 794868 2398067
Hits by Response Code
Code 200 - OK 113541
Code 206 - Partial Content 401
Code 301 - Moved Permanently 96
Code 302 - Found 65807
Code 304 - Not Modified 1357
Code 403 - Forbidden 7
Code 404 - Not Found 4149
Code 405 - Method Not Allowed 83

Daily usage for October 2026

Daily Statistics for October 2026
Day Hits Files Pages Visits Sites KBytes
1 2742 1.48% 1741 1.53% 1941 1.49% 726 3.71% 729 7.16% 289002 1.17%
2 3804 2.05% 1850 1.63% 1928 1.48% 679 3.47% 700 6.88% 248104 1.01%
3 5620 3.03% 3319 2.92% 3513 2.71% 678 3.46% 615 6.04% 246022 1.00%
4 6119 3.30% 3826 3.37% 3932 3.03% 749 3.82% 668 6.56% 349580 1.42%
5 4957 2.67% 3193 2.81% 3445 2.65% 660 3.37% 650 6.39% 261516 1.06%
6 4471 2.41% 2680 2.36% 2995 2.31% 535 2.73% 568 5.58% 324552 1.32%
7 6583 3.55% 4141 3.65% 4335 3.34% 548 2.80% 464 4.56% 663231 2.69%
8 5632 3.04% 3459 3.05% 3682 2.84% 460 2.35% 447 4.39% 668888 2.71%
9 9166 4.94% 5356 4.72% 5610 4.32% 481 2.46% 526 5.17% 627640 2.55%
10 12423 6.70% 6578 5.79% 8211 6.32% 478 2.44% 476 4.68% 725579 2.94%
11 4236 2.28% 3060 2.70% 3135 2.41% 492 2.51% 472 4.64% 718430 2.92%
12 19887 10.72% 10674 9.40% 13517 10.41% 401 2.05% 445 4.37% 550002 2.23%
13 4418 2.38% 2423 2.13% 2646 2.04% 517 2.64% 526 5.17% 192659 0.78%
14 6216 3.35% 3597 3.17% 3963 3.05% 399 2.04% 449 4.41% 275976 1.12%
15 6238 3.36% 3628 3.20% 3826 2.95% 509 2.60% 515 5.06% 547236 2.22%
16 4329 2.33% 2649 2.33% 2923 2.25% 466 2.38% 490 4.81% 419189 1.70%
17 5280 2.85% 3345 2.95% 3526 2.72% 441 2.25% 442 4.34% 1049233 4.26%
18 4817 2.60% 3506 3.09% 3343 2.57% 474 2.42% 489 4.80% 1383242 5.61%
19 4675 2.52% 3760 3.31% 3893 3.00% 604 3.08% 546 5.36% 1677990 6.81%
20 5448 2.94% 3894 3.43% 4253 3.28% 587 3.00% 575 5.65% 1699442 6.90%
21 10093 5.44% 5878 5.18% 7199 5.54% 1026 5.24% 623 6.12% 2147518 8.72%
22 7886 4.25% 5886 5.18% 7128 5.49% 908 4.64% 633 6.22% 2398067 9.73%
23 3846 2.07% 2843 2.50% 3246 2.50% 1000 5.11% 702 6.90% 1050418 4.26%
24 2627 1.42% 1650 1.45% 2097 1.61% 872 4.45% 645 6.34% 495073 2.01%
25 2271 1.22% 1713 1.51% 1879 1.45% 857 4.38% 683 6.71% 567826 2.30%
26 2463 1.33% 1715 1.51% 1984 1.53% 704 3.59% 565 5.55% 781244 3.17%
27 3440 1.86% 2645 2.33% 3107 2.39% 908 4.64% 762 7.49% 996565 4.04%
28 2686 1.45% 2103 1.85% 2364 1.82% 693 3.54% 673 6.61% 840572 3.41%
29 14285 7.70% 7453 6.56% 10091 7.77% 597 3.05% 574 5.64% 778966 3.16%
30 4648 2.51% 2403 2.12% 3186 2.45% 590 3.01% 581 5.71% 779156 3.16%
31 4135 2.23% 2573 2.27% 2956 2.28% 613 3.13% 558 5.48% 887975 3.60%

Hourly usage for October 2026

Hourly Statistics for October 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 162 5050 2.72% 118 3666 3.23% 131 4091 3.15% 35521 1101138 4.47%
1 185 5751 3.10% 123 3828 3.37% 133 4142 3.19% 34347 1064746 4.32%
2 174 5408 2.92% 125 3892 3.43% 128 3970 3.06% 32625 1011370 4.10%
3 176 5481 2.96% 122 3782 3.33% 131 4068 3.13% 32484 1007000 4.09%
4 213 6620 3.57% 140 4359 3.84% 155 4825 3.72% 36245 1123595 4.56%
5 214 6636 3.58% 128 3993 3.52% 142 4419 3.40% 32681 1013126 4.11%
6 157 4869 2.63% 114 3563 3.14% 125 3888 2.99% 34017 1054531 4.28%
7 281 8719 4.70% 155 4834 4.26% 189 5886 4.53% 33429 1036312 4.21%
8 273 8464 4.56% 170 5282 4.65% 184 5707 4.39% 31628 980473 3.98%
9 456 14145 7.63% 251 7790 6.86% 331 10263 7.90% 31877 988176 4.01%
10 394 12214 6.59% 223 6929 6.10% 267 8282 6.38% 31473 975672 3.96%
11 205 6380 3.44% 127 3948 3.48% 136 4231 3.26% 31007 961228 3.90%
12 212 6594 3.56% 140 4360 3.84% 150 4670 3.60% 30391 942116 3.82%
13 304 9445 5.09% 179 5560 4.90% 210 6533 5.03% 30588 948215 3.85%
14 217 6733 3.63% 115 3587 3.16% 140 4363 3.36% 32034 993042 4.03%
15 227 7050 3.80% 146 4550 4.01% 170 5270 4.06% 32497 1007418 4.09%
16 191 5941 3.20% 116 3605 3.18% 135 4214 3.25% 32169 997241 4.05%
17 257 7980 4.30% 153 4772 4.20% 168 5228 4.03% 32107 995312 4.04%
18 237 7375 3.98% 160 4962 4.37% 168 5212 4.01% 33219 1029782 4.18%
19 205 6384 3.44% 122 3797 3.34% 141 4386 3.38% 34742 1077017 4.37%
20 257 7979 4.30% 145 4523 3.98% 167 5186 3.99% 34749 1077222 4.37%
21 255 7909 4.26% 164 5092 4.48% 172 5345 4.12% 34196 1060061 4.30%
22 189 5875 3.17% 126 3925 3.46% 134 4156 3.20% 36138 1120277 4.55%
23 530 16439 8.86% 288 8942 7.88% 371 11519 8.87% 34704 1075827 4.37%

Top 200 of 646 Total URLs
# Hits KBytes URL
1 53400 28.80% 25533 0.10% /oops.htm
2 25165 13.57% 17443353 70.79% /priv_stats/usage_202610.html
3 11197 6.04% 2284410 9.27% /priv_stats/usage_202512.html
4 4520 2.44% 57532 0.23% /
5 2854 1.54% 1612368 6.54% /priv_stats/usage_202206.html
6 1502 0.81% 1078347 4.38% /priv_stats/usage_202609.html
7 1365 0.74% 5788 0.02% /contact.htm
8 1113 0.60% 796769 3.23% /priv_stats/usage_202608.html
9 430 0.23% 15326 0.06% /testimonials.htm
10 382 0.21% 267510 1.09% http://nanceguilmartin.com/priv_stats/usage_202610.html
11 375 0.20% 201954 0.82% /priv_stats/usage_202102.html
12 347 0.19% 4522 0.02% /about.htm
13 339 0.18% 5232 0.02% /power_of_pause.htm
14 300 0.16% 8919 0.04% /development.htm
15 282 0.15% 5264 0.02% /press.htm
16 274 0.15% 133 0.00% http://www.nanceguilmartin.com/oops.htm
17 249 0.13% 2594 0.01% /healingconv.htm
18 246 0.13% 7864 0.03% /healingconv_excerpts.htm
19 242 0.13% 3315 0.01% /consulting.htm
20 240 0.13% 6070 0.02% /wordscount.htm
21 239 0.13% 1637 0.01% /privacy.htm
22 238 0.13% 4955 0.02% /speaking.htm
23 234 0.13% 5136 0.02% /retreats.htm
24 226 0.12% 2535 0.01% /coaching.htm
25 204 0.11% 1788 0.01% /sitemap.htm
26 198 0.11% 553 0.00% /community.htm
27 193 0.10% 4461 0.02% /workshops_programs.htm
28 180 0.10% 2353 0.01% /interview.htm
29 178 0.10% 800 0.00% /Fox_video.htm
30 173 0.09% 2224 0.01% /healingconv_reviews.htm
31 171 0.09% 2831 0.01% /healingconv_buygivesell.htm
32 157 0.08% 1809 0.01% /press_page2.htm
33 147 0.08% 1894 0.01% /coaching-2.htm
34 145 0.08% 88144 0.36% /priv_stats/usage_202506.html
35 144 0.08% 1103 0.00% /healingconv_cover.htm
36 144 0.08% 279 0.00% /motivational-speaker/
37 140 0.08% 748 0.00% /pressclips_lrg.htm
38 138 0.07% 1744 0.01% /healingconv_bookgroups.htm
39 137 0.07% 3639 0.01% /archived_speaking_engagements.htm
40 135 0.07% 491 0.00% /pressclips.htm
41 134 0.07% 3983 0.02% /images/Guilmartin, N12 72dpi.jpg
42 133 0.07% 991 0.00% /meetings.htm
43 126 0.07% 2661 0.01% /images/BridgeHeader.JPG
44 122 0.07% 2921 0.01% /training.htm
45 122 0.07% 995 0.00% /workshops.htm
46 117 0.06% 2093 0.01% /images/
47 103 0.06% 1495 0.01% /images/power_of_pause.jpg
48 101 0.05% 1333 0.01% http://www.nanceguilmartin.com/
49 92 0.05% 226 0.00% /motivational-speaker/effective-communication/StrategicBusinessConsulti.html
50 90 0.05% 193 0.00% /careerbuilder.gif
51 89 0.05% 742 0.00% /fox_news.jpg
52 88 0.05% 174 0.00% /motivational-speaker/effective-communication/ManagementTraining.html
53 87 0.05% 191 0.00% /motivational-speaker/effective-communication/ExecutiveRetreats.html
54 86 0.05% 118 0.00% /images/nancesig.gif
55 83 0.04% 526 0.00% /images/Living Smart.jpg
56 79 0.04% 748 0.00% /images/Healing Bk New sm.jpg
57 78 0.04% 66705 0.27% /76100372-1.pdf T and D article March 2010.pdf
58 63 0.03% 35692 0.14% /priv_stats/usage_202503.html
59 63 0.03% 401 0.00% /tempnew/
60 55 0.03% 12512 0.05% /AnitaBruzzese.pdf
61 54 0.03% 1946 0.01% /tempnew/speakingdates.htm
62 51 0.03% 50 0.00% /motivational-speaker/effective-communication/
63 47 0.03% 303 0.00% /images/gpb-25.jpg
64 47 0.03% 182 0.00% /tempnew/news_views.htm
65 46 0.02% 1138 0.00% /tempnew/wordscount.htm
66 45 0.02% 2 0.00% /images/dot.gif
67 44 0.02% 143 0.00% /images/fiu_logo_trans.gif
68 43 0.02% 418 0.00% /img7.jpg
69 42 0.02% 544 0.00% /tempnew/interview.htm
70 41 0.02% 130 0.00% /images/Clean-Harbors-logo.gif
71 39 0.02% 319 0.00% /images/SHayworth-175.JPG
72 38 0.02% 20237 0.08% /priv_stats/usage_202412.html
73 38 0.02% 369 0.00% /tempnew/healingconv.htm
74 37 0.02% 2 0.00% /images/spacer.gif
75 37 0.02% 718 0.00% /tempnew/speaking.htm
76 36 0.02% 87 0.00% /images/Cone-logo.gif
77 35 0.02% 209 0.00% /images/logo-tufts-2.gif
78 35 0.02% 1082 0.00% /tempnew/healingconv_excerpts.htm
79 35 0.02% 295 0.00% /tempnew/sitemap.htm
80 35 0.02% 1101 0.00% /tempnew/testimonials.htm
81 34 0.02% 255 0.00% /tempnew/healingconv_cover.htm
82 33 0.02% 318 0.00% /images/IvelawGriffith-2.JPG
83 33 0.02% 406 0.00% /tempnew/about.htm
84 33 0.02% 89 0.00% /tempnew/community.htm
85 33 0.02% 120 0.00% /tempnew/contact.htm
86 33 0.02% 266 0.00% /tempnew/workshops.htm
87 31 0.02% 275 0.00% /images/goodwin-1.JPG
88 31 0.02% 771 0.00% /tempnew/development.htm
89 31 0.02% 524 0.00% /tempnew/healingconv_buygivesell.htm
90 31 0.02% 113 0.00% /tempnew/pressclips.htm
91 31 0.02% 161 0.00% /tempnew/pressclips_lrg.htm
92 31 0.02% 774 0.00% /tempnew/training.htm
93 30 0.02% 239 0.00% /aorn.gif
94 30 0.02% 125 0.00% /images/CASTLogo.jpg
95 29 0.02% 70 0.00% /images/choice.jpg
96 29 0.02% 72 0.00% /images/signature.jpg
97 29 0.02% 356 0.00% /tempnew/consulting.htm
98 29 0.02% 210 0.00% /tempnew/meetings.htm
99 28 0.02% 136 0.00% /images/nikitsongas-1.JPG
100 28 0.02% 173 0.00% /tempnew/privacy.htm
101 28 0.02% 549 0.00% /tempnew/retreats.htm
102 27 0.01% 377 0.00% /images/FIU-Biz-2A.JPG
103 27 0.01% 12126 0.05% /priv_stats/usage_202202.html
104 27 0.01% 12983 0.05% /priv_stats/usage_202502.html
105 27 0.01% 15732 0.06% /priv_stats/usage_202508.html
106 26 0.01% 326 0.00% /tempnew/coaching-2.htm
107 26 0.01% 262 0.00% /tempnew/coaching.htm
108 26 0.01% 295 0.00% /tempnew/healingconv_bookgroups.htm
109 25 0.01% 58 0.00% /images/800_ceo_read.jpg
110 25 0.01% 160 0.00% /images/FIU-BizLogo-25.JPG
111 25 0.01% 280 0.00% /images/Wotm.png
112 25 0.01% 508 0.00% /images/gib1-3.jpg
113 25 0.01% 13405 0.05% /priv_stats/usage_202602.html
114 25 0.01% 16070 0.07% /priv_stats/usage_202604.html
115 25 0.01% 292 0.00% /tempnew/healingconv_reviews.htm
116 24 0.01% 497 0.00% /images/Cover-W-25.JPG
117 24 0.01% 753 0.00% /images/Guilmartin, N22 72dpi.jpg
118 24 0.01% 88 0.00% /images/NYTLogo-2.JPG
119 24 0.01% 29 0.00% /images/ypologo.gif
120 24 0.01% 675 0.00% /speakingdates.htm
121 23 0.01% 58 0.00% /images/FIU.gif
122 23 0.01% 128 0.00% /images/HC-Cvr-200.JPG
123 23 0.01% 7533 0.03% /images/Thumbs.db
124 23 0.01% 70 0.00% /images/barnes_noble.jpg
125 23 0.01% 227 0.00% /images/vive.jpg
126 23 0.01% 9834 0.04% /priv_stats/usage_202111.html
127 23 0.01% 13271 0.05% /priv_stats/usage_202605.html
128 22 0.01% 336 0.00% /images/JoyceElam-2.JPG
129 22 0.01% 378 0.00% /images/Lenox Hotel - 3.jpg
130 22 0.01% 234 0.00% /images/gib5-3.jpg
131 22 0.01% 79 0.00% /images/moneyclock.jpg
132 22 0.01% 13055 0.05% /priv_stats/usage_202607.html
133 21 0.01% 213 0.00% /Development-TOC.JPG
134 21 0.01% 51 0.00% /images/amazon.jpg
135 20 0.01% 710 0.00% /images/Cover-W-3.JPG
136 20 0.01% 51 0.00% /images/h_shake.jpg
137 20 0.01% 266 0.00% /images/ng7-2.jpg
138 20 0.01% 9522 0.04% /priv_stats/usage_202507.html
139 19 0.01% 143 0.00% /cnn.gif
140 19 0.01% 887 0.00% /images/HC-Back-cvr-600.jpg
141 19 0.01% 600 0.00% /images/HC-FFlapA-300.jpg
142 19 0.01% 178 0.00% /images/WasPost-200.jpg
143 19 0.01% 42 0.00% /images/clip_image002.jpg
144 19 0.01% 121 0.00% /images/conv2.jpg
145 19 0.01% 241 0.00% /images/gib4a-3.jpg
146 19 0.01% 62 0.00% /images/mic-2r.jpg
147 19 0.01% 88 0.00% /images/pause_for_a_minute.jpg
148 19 0.01% 80 0.00% /images/yale-2.jpg
149 19 0.01% 23 0.00% /motivational-speaker/styles1.css
150 18 0.01% 344 0.00% /images/articleWhatsTheBestBook.jpg
151 18 0.01% 190 0.00% /images/harmonyhill.jpg
152 18 0.01% 116 0.00% /images/turtles.jpg
153 18 0.01% 103 0.00% /images/womenonthemove.gif
154 17 0.01% 588 0.00% /images/Cover-W-orig.jpg
155 17 0.01% 355 0.00% /images/HC-BFlap-300.jpg
156 17 0.01% 600 0.00% /images/HC-Cvr-600.jpg
157 17 0.01% 83 0.00% /images/JoyceElam-3-1.JPG
158 17 0.01% 141 0.00% /images/NYTimes-200.jpg
159 17 0.01% 17 0.00% /images/Pause_button_sm.gif
160 17 0.01% 457 0.00% /images/gib2-3.jpg
161 17 0.01% 295 0.00% /images/hands_heart.gif
162 17 0.01% 220 0.00% /images/leadership-sm.jpg
163 17 0.01% 859 0.00% /images/woman-thinking-relaxing-in-bed.jpg
164 17 0.01% 9699 0.04% /priv_stats/usage_202511.html
165 16 0.01% 1136 0.00% /images/DallasMNImage-6.jpg
166 16 0.01% 300 0.00% /images/DallasMNcopy-3.JPG
167 16 0.01% 290 0.00% /images/HC-Chinese-1-1.JPG
168 16 0.01% 368 0.00% /images/HC-Chinese-2-1.JPG
169 16 0.01% 338 0.00% /images/HC-Dutch-1.JPG
170 16 0.01% 283 0.00% /images/HC-Portuguese-2.JPG
171 16 0.01% 310 0.00% /images/HC-Swedish-2.JPG
172 16 0.01% 65 0.00% /images/Tuftslogo.JPG
173 16 0.01% 56 0.00% /images/americancancer.gif
174 16 0.01% 94 0.00% /images/bench.jpg
175 16 0.01% 123 0.00% /images/gardenwriters.jpg
176 16 0.01% 20 0.00% /images/logo_cfa.gif
177 16 0.01% 80 0.00% /images/rotary_lgo.jpg
178 16 0.01% 58 0.00% /images/stress.jpg
179 15 0.01% 316 0.00% /images/DallasMNcopy-1A.JPG
180 15 0.01% 296 0.00% /images/DallasMNcopy-4.JPG
181 15 0.01% 320 0.00% /images/HC-Czech-2.JPG
182 15 0.01% 262 0.00% /images/HC-French-1.JPG
183 15 0.01% 375 0.00% /images/HC-Korean-2.JPG
184 15 0.01% 164 0.00% /images/Nance_Guilmartin_Speaking.jpg
185 15 0.01% 233 0.00% /images/Nance_Speaking.jpg
186 15 0.01% 977 0.00% /images/WasPost-copy.jpg
187 15 0.01% 137 0.00% /images/jim_blasingame-small.gif
188 15 0.01% 120 0.00% /images/raccoons.jpg
189 15 0.01% 75 0.00% /images/speak_ohioU.jpg
190 15 0.01% 150 0.00% /priv_stats/
191 15 0.01% 6977 0.03% /priv_stats/usage_202310.html
192 15 0.01% 8726 0.04% /priv_stats/usage_202603.html
193 14 0.01% 217 0.00% /images/DallasMN-200.jpg
194 14 0.01% 1695 0.01% /images/DallasMNcopy-1.jpg
195 14 0.01% 184 0.00% /images/HC-English-200.JPG
196 14 0.01% 334 0.00% /images/HC-German-1.JPG
197 14 0.01% 768 0.00% /images/WasPost-600.jpg
198 14 0.01% 40 0.00% /images/logo[1].gif
199 14 0.01% 49 0.00% /images/logo_shim.gif
200 14 0.01% 28 0.00% /images/peforlife.gif

Top 200 of 646 Total URLs By KBytes
# Hits KBytes URL
1 25165 13.57% 17443353 70.79% /priv_stats/usage_202610.html
2 11197 6.04% 2284410 9.27% /priv_stats/usage_202512.html
3 2854 1.54% 1612368 6.54% /priv_stats/usage_202206.html
4 1502 0.81% 1078347 4.38% /priv_stats/usage_202609.html
5 1113 0.60% 796769 3.23% /priv_stats/usage_202608.html
6 382 0.21% 267510 1.09% http://nanceguilmartin.com/priv_stats/usage_202610.html
7 375 0.20% 201954 0.82% /priv_stats/usage_202102.html
8 145 0.08% 88144 0.36% /priv_stats/usage_202506.html
9 78 0.04% 66705 0.27% /76100372-1.pdf T and D article March 2010.pdf
10 4520 2.44% 57532 0.23% /
11 63 0.03% 35692 0.14% /priv_stats/usage_202503.html
12 53400 28.80% 25533 0.10% /oops.htm
13 38 0.02% 20237 0.08% /priv_stats/usage_202412.html
14 25 0.01% 16070 0.07% /priv_stats/usage_202604.html
15 27 0.01% 15732 0.06% /priv_stats/usage_202508.html
16 430 0.23% 15326 0.06% /testimonials.htm
17 25 0.01% 13405 0.05% /priv_stats/usage_202602.html
18 23 0.01% 13271 0.05% /priv_stats/usage_202605.html
19 22 0.01% 13055 0.05% /priv_stats/usage_202607.html
20 27 0.01% 12983 0.05% /priv_stats/usage_202502.html
21 55 0.03% 12512 0.05% /AnitaBruzzese.pdf
22 27 0.01% 12126 0.05% /priv_stats/usage_202202.html
23 23 0.01% 9834 0.04% /priv_stats/usage_202111.html
24 17 0.01% 9699 0.04% /priv_stats/usage_202511.html
25 20 0.01% 9522 0.04% /priv_stats/usage_202507.html
26 300 0.16% 8919 0.04% /development.htm
27 15 0.01% 8726 0.04% /priv_stats/usage_202603.html
28 12 0.01% 8445 0.03% http://www.nanceguilmartin.com/priv_stats/usage_202610.html
29 246 0.13% 7864 0.03% /healingconv_excerpts.htm
30 23 0.01% 7533 0.03% /images/Thumbs.db
31 14 0.01% 7451 0.03% /priv_stats/usage_202510.html
32 14 0.01% 7151 0.03% /priv_stats/usage_202501.html
33 15 0.01% 6977 0.03% /priv_stats/usage_202310.html
34 13 0.01% 6800 0.03% /priv_stats/usage_202509.html
35 14 0.01% 6486 0.03% /priv_stats/usage_202404.html
36 12 0.01% 6438 0.03% /priv_stats/usage_202601.html
37 14 0.01% 6418 0.03% /priv_stats/usage_202402.html
38 14 0.01% 6418 0.03% /priv_stats/usage_202308.html
39 13 0.01% 6369 0.03% /priv_stats/usage_202505.html
40 14 0.01% 6316 0.03% /priv_stats/usage_202201.html
41 14 0.01% 6241 0.03% /priv_stats/usage_202110.html
42 10 0.01% 6084 0.02% /priv_stats/usage_202401.html
43 240 0.13% 6070 0.02% /wordscount.htm
44 14 0.01% 6033 0.02% /priv_stats/usage_202109.html
45 13 0.01% 5880 0.02% /priv_stats/usage_202312.html
46 13 0.01% 5838 0.02% /priv_stats/usage_202112.html
47 13 0.01% 5828 0.02% /priv_stats/usage_202212.html
48 13 0.01% 5802 0.02% /priv_stats/usage_202302.html
49 1365 0.74% 5788 0.02% /contact.htm
50 13 0.01% 5636 0.02% /priv_stats/usage_202205.html
51 3 0.00% 5469 0.02% http://nanceguilmartin.com/76100372-1.pdf T and D article March 2010.pdf
52 12 0.01% 5451 0.02% /priv_stats/usage_202411.html
53 12 0.01% 5366 0.02% /priv_stats/usage_202405.html
54 12 0.01% 5343 0.02% /priv_stats/usage_202410.html
55 12 0.01% 5315 0.02% /priv_stats/usage_202406.html
56 12 0.01% 5298 0.02% /priv_stats/usage_202408.html
57 282 0.15% 5264 0.02% /press.htm
58 12 0.01% 5262 0.02% /priv_stats/usage_202407.html
59 12 0.01% 5255 0.02% /priv_stats/usage_202208.html
60 339 0.18% 5232 0.02% /power_of_pause.htm
61 234 0.13% 5136 0.02% /retreats.htm
62 11 0.01% 4999 0.02% /priv_stats/usage_202504.html
63 13 0.01% 4977 0.02% /priv_stats/usage_202203.html
64 238 0.13% 4955 0.02% /speaking.htm
65 11 0.01% 4738 0.02% /priv_stats/usage_202303.html
66 11 0.01% 4722 0.02% /priv_stats/usage_202207.html
67 11 0.01% 4715 0.02% /priv_stats/usage_202305.html
68 11 0.01% 4689 0.02% /priv_stats/usage_202409.html
69 8 0.00% 4680 0.02% /priv_stats/usage_202309.html
70 11 0.01% 4667 0.02% /priv_stats/usage_202211.html
71 11 0.01% 4662 0.02% /priv_stats/usage_202306.html
72 347 0.19% 4522 0.02% /about.htm
73 11 0.01% 4480 0.02% /priv_stats/usage_202204.html
74 193 0.10% 4461 0.02% /workshops_programs.htm
75 6 0.00% 4360 0.02% /priv_stats/usage_202606.html
76 10 0.01% 4109 0.02% /priv_stats/usage_202403.html
77 10 0.01% 4107 0.02% /priv_stats/usage_202307.html
78 10 0.01% 4098 0.02% /priv_stats/usage_202304.html
79 10 0.01% 4074 0.02% /priv_stats/usage_202209.html
80 134 0.07% 3983 0.02% /images/Guilmartin, N12 72dpi.jpg
81 137 0.07% 3639 0.01% /archived_speaking_engagements.htm
82 9 0.00% 3517 0.01% /priv_stats/usage_202210.html
83 9 0.00% 3503 0.01% /priv_stats/usage_202311.html
84 6 0.00% 3412 0.01% http://nanceguilmartin.com/priv_stats/usage_202206.html
85 242 0.13% 3315 0.01% /consulting.htm
86 5 0.00% 3131 0.01% /priv_stats//usage_202503.html
87 122 0.07% 2921 0.01% /training.htm
88 4 0.00% 2891 0.01% /priv_stats///usage_202607.html
89 171 0.09% 2831 0.01% /healingconv_buygivesell.htm
90 126 0.07% 2661 0.01% /images/BridgeHeader.JPG
91 249 0.13% 2594 0.01% /healingconv.htm
92 226 0.12% 2535 0.01% /coaching.htm
93 180 0.10% 2353 0.01% /interview.htm
94 173 0.09% 2224 0.01% /healingconv_reviews.htm
95 3 0.00% 2212 0.01% /priv_stats//usage_202605.html
96 3 0.00% 2191 0.01% /priv_stats//usage_202604.html
97 3 0.00% 2168 0.01% /priv_stats//usage_202607.html
98 3 0.00% 2122 0.01% /priv_stats///usage_202610.html
99 117 0.06% 2093 0.01% /images/
100 3 0.00% 2041 0.01% /priv_stats//usage_202507.html
101 3 0.00% 2032 0.01% /priv_stats///usage_202510.html
102 3 0.00% 1966 0.01% /priv_stats//usage_202508.html
103 3 0.00% 1966 0.01% /priv_stats//usage_202412.html
104 3 0.00% 1953 0.01% /priv_stats//usage_202506.html
105 3 0.00% 1950 0.01% /priv_stats//usage_202501.html
106 54 0.03% 1946 0.01% /tempnew/speakingdates.htm
107 3 0.00% 1911 0.01% /priv_stats//usage_202505.html
108 147 0.08% 1894 0.01% /coaching-2.htm
109 3 0.00% 1875 0.01% /priv_stats//usage_202504.html
110 3 0.00% 1855 0.01% /priv_stats//usage_202502.html
111 1 0.00% 1823 0.01% http://www.healingconversations.com/76100372-1.pdf T and D article March 2010.pdf
112 3 0.00% 1817 0.01% /priv_stats//usage_202411.html
113 157 0.08% 1809 0.01% /press_page2.htm
114 204 0.11% 1788 0.01% /sitemap.htm
115 3 0.00% 1781 0.01% /priv_stats//usage_202410.html
116 3 0.00% 1758 0.01% /priv_stats//usage_202409.html
117 138 0.07% 1744 0.01% /healingconv_bookgroups.htm
118 14 0.01% 1695 0.01% /images/DallasMNcopy-1.jpg
119 239 0.13% 1637 0.01% /privacy.htm
120 2 0.00% 1523 0.01% /priv_stats///usage_202601.html
121 103 0.06% 1495 0.01% /images/power_of_pause.jpg
122 2 0.00% 1475 0.01% /priv_stats///usage_202605.html
123 2 0.00% 1461 0.01% /priv_stats///usage_202604.html
124 2 0.00% 1454 0.01% /priv_stats///usage_202603.html
125 2 0.00% 1453 0.01% /priv_stats///usage_202606.html
126 2 0.00% 1440 0.01% /priv_stats///usage_202608.html
127 2 0.00% 1437 0.01% /priv_stats///usage_202602.html
128 2 0.00% 1436 0.01% /priv_stats///usage_202609.html
129 2 0.00% 1414 0.01% /priv_stats///usage_202512.html
130 2 0.00% 1386 0.01% /priv_stats///usage_202511.html
131 2 0.00% 1360 0.01% /priv_stats///usage_202509.html
132 101 0.05% 1333 0.01% http://www.nanceguilmartin.com/
133 2 0.00% 1311 0.01% /priv_stats///usage_202508.html
134 2 0.00% 1302 0.01% /priv_stats///usage_202506.html
135 2 0.00% 1302 0.01% http://nanceguilmartin.com/priv_stats/usage_202506.html
136 3 0.00% 1196 0.00% http://healingconversations.com/AnitaBruzzese.pdf
137 3 0.00% 1196 0.00% http://nanceguilmartin.com/AnitaBruzzese.pdf
138 46 0.02% 1138 0.00% /tempnew/wordscount.htm
139 16 0.01% 1136 0.00% /images/DallasMNImage-6.jpg
140 144 0.08% 1103 0.00% /healingconv_cover.htm
141 35 0.02% 1101 0.00% /tempnew/testimonials.htm
142 35 0.02% 1082 0.00% /tempnew/healingconv_excerpts.htm
143 122 0.07% 995 0.00% /workshops.htm
144 133 0.07% 991 0.00% /meetings.htm
145 15 0.01% 977 0.00% /images/WasPost-copy.jpg
146 11 0.01% 944 0.00% /images/NYTimes-3.jpg
147 19 0.01% 887 0.00% /images/HC-Back-cvr-600.jpg
148 17 0.01% 859 0.00% /images/woman-thinking-relaxing-in-bed.jpg
149 178 0.10% 800 0.00% /Fox_video.htm
150 31 0.02% 774 0.00% /tempnew/training.htm
151 31 0.02% 771 0.00% /tempnew/development.htm
152 14 0.01% 768 0.00% /images/WasPost-600.jpg
153 13 0.01% 758 0.00% /images/DallasMNcopy-6.jpg
154 24 0.01% 753 0.00% /images/Guilmartin, N22 72dpi.jpg
155 79 0.04% 748 0.00% /images/Healing Bk New sm.jpg
156 140 0.08% 748 0.00% /pressclips_lrg.htm
157 89 0.05% 742 0.00% /fox_news.jpg
